AXL
Date | Open | Close | High | Low |
---|---|---|---|---|
2022-12-20 | $0.4417000 | $0.4322000 | $0.4424000 | $0.4263000 |
2022-12-21 | $0.4322000 | $0.4094000 | $0.4352000 | $0.4087000 |
2022-12-22 | $0.4094000 | $0.4328000 | $0.4487000 | $0.4051000 |
2022-12-23 | $0.4328000 | $0.4493000 | $0.4733000 | $0.4279000 |
2022-12-24 | $0.4493000 | $0.5319000 | $0.5804000 | $0.4482000 |
2022-12-25 | $0.5319000 | $0.6213000 | $0.6780000 | $0.5319000 |
2022-12-26 | $0.6213000 | $0.6009000 | $0.6463000 | $0.5731000 |
2022-12-27 | $0.6009000 | $0.5753000 | $0.6074000 | $0.5449000 |
2022-12-28 | $0.5753000 | $0.5231000 | $0.5753000 | $0.5216000 |
2022-12-29 | $0.5231000 | $0.4966000 | $0.5281000 | $0.4951000 |
2022-12-30 | $0.4966000 | $0.4953000 | $0.5008000 | $0.4931000 |
2022-12-31 | $0.4953000 | $0.5072000 | $0.5441000 | $0.4912000 |
2023-01-01 | $0.5072000 | $0.5011000 | $0.5128000 | $0.4938000 |
2023-01-02 | $0.5011000 | $0.5222000 | $0.5331000 | $0.5011000 |
2023-01-03 | $0.5222000 | $0.5224000 | $0.5405000 | $0.5132000 |
2023-01-04 | $0.5224000 | $0.5185000 | $0.5278000 | $0.5109000 |
2023-01-05 | $0.5185000 | $0.5254000 | $0.5518000 | $0.5185000 |
2023-01-06 | $0.5254000 | $0.5190000 | $0.5313000 | $0.5055000 |
2023-01-07 | $0.5190000 | $0.5289000 | $0.7124000 | $0.5097000 |
2023-01-08 | $0.5289000 | $0.5238000 | $0.5577000 | $0.5226000 |
2023-01-09 | $0.5238000 | $0.5313000 | $0.5478000 | $0.5238000 |
2023-01-10 | $0.5313000 | $0.5216000 | $0.5313000 | $0.5110000 |
2023-01-11 | $0.5216000 | $0.5183000 | $0.5246000 | $0.5088000 |
2023-01-12 | $0.5183000 | $0.5348000 | $0.5370000 | $0.5167000 |
2023-01-13 | $0.5348000 | $0.5666000 | $1.73 | $0.5006000 |
2023-01-14 | $0.5666000 | $0.5590000 | $0.5686000 | $0.5387000 |
2023-01-15 | $0.5590000 | $0.5530000 | $0.5590000 | $0.5410000 |
2023-01-16 | $0.5530000 | $0.5280000 | $0.5530000 | $0.5280000 |
2023-01-17 | $0.5280000 | $0.5270000 | $0.5520000 | $0.5230000 |
2023-01-18 | $0.5270000 | $0.5110000 | $0.5520000 | $0.5110000 |
2023-01-19 | $0.5110000 | $0.5270000 | $0.5410000 | $0.5110000 |
2023-01-20 | $0.5270000 | $0.5450000 | $0.5450000 | $0.5270000 |
2023-01-21 | $0.5450000 | $0.5320000 | $0.5450000 | $0.5280000 |
2023-01-22 | $0.5320000 | $0.6110000 | $0.6630000 | $0.5290000 |
2023-01-23 | $0.6110000 | $0.5890000 | $0.6120000 | $0.5690000 |
2023-01-24 | $0.5890000 | $0.5830000 | $0.7200000 | $0.5790000 |
2023-01-25 | $0.5830000 | $0.5910000 | $0.5930000 | $0.2100000 |
2023-01-26 | $0.5910000 | $0.5880000 | $0.5980000 | $0.5790000 |
2023-01-27 | $0.5880000 | $0.6560000 | $0.7050000 | $0.4000000 |
2023-01-28 | $0.6560000 | $0.6240000 | $0.6710000 | $0.6240000 |
2023-01-29 | $0.6493000 | $0.6294000 | $0.6909000 | $0.5833000 |
2023-01-30 | $0.6294000 | $0.6042000 | $0.6393000 | $0.5956000 |
2023-01-31 | $0.6042000 | $0.6286000 | $0.6491000 | $0.6069000 |
2023-02-01 | $0.6270000 | $0.6400000 | $0.6480000 | $0.6170000 |
2023-02-02 | $0.6400000 | $0.6410000 | $0.6590000 | $0.6390000 |
2023-02-03 | $0.6410000 | $0.6220000 | $0.6540000 | $0.6220000 |
2023-02-04 | $0.6220000 | $0.6250000 | $0.6330000 | $0.6200000 |
2023-02-05 | $0.6250000 | $0.6030000 | $0.6270000 | $0.6030000 |
2023-02-06 | $0.6030000 | $0.7820000 | $0.8060000 | $0.6030000 |
2023-02-07 | $0.7820000 | $0.7640000 | $0.7820000 | $0.6920000 |
2023-02-08 | $0.7640000 | $0.8580000 | $1.10 | $0.7640000 |
2023-02-09 | $0.8580000 | $0.7493000 | $0.8580000 | $0.7282000 |
2023-02-10 | $0.7493000 | $0.7496000 | $0.8171000 | $0.7407000 |
2023-02-11 | $0.7496000 | $0.7852000 | $0.7923000 | $0.7289000 |
2023-02-12 | $0.7852000 | $0.7386000 | $0.7908000 | $0.7300000 |
2023-02-13 | $0.7386000 | $0.7451000 | $0.7583000 | $0.7100000 |
2023-02-14 | $0.7451000 | $0.7501000 | $0.8100000 | $0.7320000 |
2023-02-15 | $0.7501000 | $0.7729000 | $0.8207000 | $0.7435000 |
2023-02-16 | $0.7729000 | $0.7407000 | $0.8000000 | $0.7300000 |
2023-02-17 | $0.7407000 | $0.7268000 | $0.7504000 | $0.7063000 |
2023-02-18 | $0.7268000 | $0.7335000 | $0.7449000 | $0.7100000 |
2023-02-19 | $0.7335000 | $0.7128000 | $0.7473000 | $0.7033000 |
2023-02-20 | $0.7128000 | $0.7492000 | $0.7920000 | $0.6800000 |
2023-02-21 | $0.7492000 | $0.7262000 | $0.7573000 | $0.7072000 |
2023-02-22 | $0.7262000 | $0.7277000 | $0.7776000 | $0.6942000 |
2023-02-23 | $0.7277000 | $0.7404000 | $0.8483000 | $0.7125000 |
2023-02-24 | $0.7404000 | $0.7425000 | $0.7489000 | $0.7404000 |
2023-02-25 | $0.7229000 | $0.7285000 | $0.7399000 | $0.7108000 |
2023-02-26 | $0.7285000 | $0.7264000 | $0.7394000 | $0.7170000 |
2023-02-27 | $0.7264000 | $0.7152000 | $0.7400000 | $0.7152000 |
2023-02-28 | $0.7152000 | $0.7214000 | $0.7356000 | $0.7150000 |
2023-03-01 | $0.7214000 | $0.7586000 | $0.7625000 | $0.7161000 |
2023-03-02 | $0.7586000 | $0.7457000 | $0.7610000 | $0.7251000 |
2023-03-03 | $0.7457000 | $0.7058000 | $0.7480000 | $0.7015000 |
2023-03-04 | $0.7058000 | $0.7126000 | $0.7285000 | $0.7017000 |
2023-03-05 | $0.7126000 | $0.7052000 | $0.7348000 | $0.6901000 |
2023-03-06 | $0.7052000 | $0.7066000 | $0.7154000 | $0.7002000 |
2023-03-07 | $0.7066000 | $0.6987000 | $0.7140000 | $0.6914000 |
2023-03-08 | $0.6987000 | $0.6830000 | $0.7061000 | $0.6726000 |
2023-03-09 | $0.6830000 | $0.6612000 | $0.6898000 | $0.6534000 |
2023-03-10 | $0.6612000 | $0.6297000 | $0.6823000 | $0.6116000 |
2023-03-11 | $0.6297000 | $0.6251000 | $0.6471000 | $0.6200000 |
2023-03-12 | $0.6251000 | $0.6391000 | $0.6764000 | $0.6185000 |
2023-03-13 | $0.6391000 | $0.6628000 | $0.7327000 | $0.6363000 |
2023-03-14 | $0.6628000 | $0.6629000 | $0.7075000 | $0.6424000 |
2023-03-15 | $0.6629000 | $0.6428000 | $0.6773000 | $0.6103000 |
2023-03-16 | $0.6428000 | $0.6505000 | $0.6655000 | $0.6407000 |
2023-03-17 | $0.6505000 | $0.6648000 | $0.6733000 | $0.6442000 |
2023-03-18 | $0.6648000 | $0.6400000 | $0.6967000 | $0.6300000 |
2023-03-19 | $0.6400000 | $0.6394000 | $0.6519000 | $0.6212000 |
2023-03-20 | $0.6394000 | $0.6372000 | $0.6463000 | $0.6334000 |
2023-03-21 | $0.6372000 | $0.6503000 | $0.6543000 | $0.6231000 |
2023-03-22 | $0.6503000 | $0.6350000 | $0.6520000 | $0.6245000 |
2023-03-23 | $0.6350000 | $0.6256000 | $0.6393000 | $0.6161000 |
2023-03-24 | $0.6256000 | $0.6118000 | $0.6306000 | $0.6063000 |
2023-03-25 | $0.6118000 | $0.6096000 | $0.6190000 | $0.6083000 |
2023-03-26 | $0.6096000 | $0.6140000 | $0.6188000 | $0.6067000 |
2023-03-27 | $0.6140000 | $0.6015000 | $0.6151000 | $0.5912000 |
2023-03-28 | $0.6015000 | $0.6031000 | $0.6098000 | $0.5952000 |
2023-03-29 | $0.6031000 | $0.6073000 | $0.6529000 | $0.6001000 |
2023-03-30 | $0.6073000 | $0.6041000 | $0.6078000 | $0.5988000 |
2023-03-31 | $0.6041000 | $0.6045000 | $0.6158000 | $0.5999000 |
2023-04-01 | $0.6045000 | $0.6062000 | $0.6076000 | $0.6011000 |
2023-04-02 | $0.6062000 | $0.6036000 | $0.6102000 | $0.6012000 |
2023-04-03 | $0.6036000 | $0.5891000 | $0.6042000 | $0.5834000 |
2023-04-04 | $0.5891000 | $0.5928000 | $0.5944000 | $0.5890000 |
2023-04-05 | $0.5928000 | $0.6280000 | $0.6288000 | $0.5928000 |
2023-04-06 | $0.6280000 | $0.5991000 | $0.6288000 | $0.5969000 |
2023-04-07 | $0.5991000 | $0.5962000 | $0.6012000 | $0.5910000 |
2023-04-08 | $0.5962000 | $0.5936000 | $0.5997000 | $0.5922000 |
2023-04-09 | $0.5936000 | $0.5932000 | $0.5952000 | $0.5884000 |
2023-04-10 | $0.5932000 | $0.5816000 | $0.5940000 | $0.5798000 |
2023-04-11 | $0.5816000 | $0.5617000 | $0.5894000 | $0.5166000 |
2023-04-12 | $0.5617000 | $0.5582000 | $0.5617000 | $0.5568000 |
2023-04-13 | $0.5582000 | $0.5585000 | $0.5613000 | $0.5555000 |
2023-04-14 | $0.5585000 | $0.5547000 | $0.5703000 | $0.5541000 |
2023-04-15 | $0.5547000 | $0.5483000 | $0.5558000 | $0.5435000 |
2023-04-16 | $0.5483000 | $0.5401000 | $0.5750000 | $0.5145000 |
2023-04-17 | $0.5401000 | $0.5308000 | $0.5507000 | $0.5300000 |
2023-04-18 | $0.5308000 | $0.5625000 | $0.5635000 | $0.5308000 |
2023-04-19 | $0.5625000 | $0.5376000 | $0.5728000 | $0.5355000 |
2023-04-20 | $0.5376000 | $0.5105000 | $0.5496000 | $0.5099000 |
2023-04-21 | $0.5105000 | $0.5129000 | $0.5393000 | $0.5087000 |
2023-04-22 | $0.5129000 | $0.5192000 | $0.5326000 | $0.5117000 |
2023-04-23 | $0.5192000 | $0.4930000 | $0.5333000 | $0.4913000 |
2023-04-24 | $0.4930000 | $0.4948000 | $0.5072000 | $0.4893000 |
2023-04-25 | $0.4948000 | $0.4833000 | $0.4948000 | $0.4773000 |
2023-04-26 | $0.4833000 | $0.4800000 | $0.4929000 | $0.4751000 |
2023-04-27 | $0.4800000 | $0.5011000 | $0.5168000 | $0.4788000 |
2023-04-28 | $0.5011000 | $0.5122000 | $0.5135000 | $0.4986000 |
2023-04-29 | $0.5122000 | $0.5139000 | $0.5258000 | $0.5111000 |
2023-04-30 | $0.5139000 | $0.5238000 | $0.5318000 | $0.5132000 |
2023-05-01 | $0.5238000 | $0.5310000 | $0.5348000 | $0.5045000 |
2023-05-02 | $0.5310000 | $0.5845000 | $0.5906000 | $0.5308000 |
2023-05-03 | $0.5845000 | $0.5592000 | $0.5928000 | $0.5513000 |
2023-05-04 | $0.5592000 | $0.5756000 | $0.5938000 | $0.5588000 |
2023-05-05 | $0.5756000 | $0.5866000 | $0.5968000 | $0.5755000 |
2023-05-06 | $0.5866000 | $0.5758000 | $0.5924000 | $0.5636000 |
2023-05-07 | $0.5758000 | $0.5830000 | $0.5956000 | $0.5700000 |
2023-05-08 | $0.5830000 | $0.5545000 | $0.5851000 | $0.5491000 |
2023-05-09 | $0.5545000 | $0.5450000 | $0.5693000 | $0.5417000 |
2023-05-10 | $0.5450000 | $0.5472000 | $0.5655000 | $0.5411000 |
2023-05-11 | $0.5472000 | $0.5494000 | $0.5498000 | $0.5470000 |
2023-05-12 | $0.5418000 | $0.5314000 | $0.5528000 | $0.5252000 |
2023-05-13 | $0.5314000 | $0.5355000 | $0.5477000 | $0.5279000 |
2023-05-14 | $0.5355000 | $0.5430000 | $0.5572000 | $0.5332000 |
2023-05-15 | $0.5430000 | $0.5320000 | $0.5506000 | $0.5300000 |
2023-05-16 | $0.5320000 | $0.5366000 | $0.5366000 | $0.5320000 |
Pair | Exchange |
---|---|
AXL/KRW | coinone |
AXIAL ENTERTAINMENT Digital Asset aims to become the key currency of all content consumption markets in the entertainment industry to clearly reveal the enterprise revenue and profit reward plan to all AXL holders. This will be used for the way of investment for domestic/foreign pop concert and performance planning, and the way of consumption for the entertainment markets.