Date | Open | Close | High | Low |
---|---|---|---|---|
2022-07-19 | $0.0417500 | $0.0435200 | $0.0435200 | $0.0435200 |
2022-07-20 | $0.0435200 | $0.0431900 | $0.0431900 | $0.0431900 |
2022-07-21 | $0.0431900 | $0.0430700 | $0.0430700 | $0.0430700 |
2022-07-22 | $0.0430700 | $0.0422000 | $0.0422000 | $0.0422000 |
2022-07-23 | $0.0422000 | $0.0417600 | $0.0417600 | $0.0417600 |
2022-07-24 | $0.0417600 | $0.0420100 | $0.0420100 | $0.0420100 |
2022-07-25 | $0.0420100 | $0.0396300 | $0.0396300 | $0.0396300 |
2022-07-26 | $0.0396300 | $0.0395400 | $0.0395400 | $0.0395400 |
2022-07-27 | $0.0395400 | $0.0427100 | $0.0427100 | $0.0427100 |
2022-07-28 | $0.0427100 | $0.0443700 | $0.0443700 | $0.0443700 |
2022-07-29 | $0.0443700 | $0.0442100 | $0.0442100 | $0.0442100 |
2022-07-30 | $0.0442100 | $0.0439800 | $0.0439800 | $0.0439800 |
2022-07-31 | $0.0439800 | $0.0433500 | $0.0433500 | $0.0433500 |
2022-08-01 | $0.0433500 | $0.0432900 | $0.0432900 | $0.0432900 |
2022-08-02 | $0.0432900 | $0.0427600 | $0.0427600 | $0.0427600 |
2022-08-03 | $0.0427600 | $0.0424500 | $0.0424500 | $0.0424500 |
2022-08-04 | $0.0424500 | $0.0420800 | $0.0420800 | $0.0420800 |
2022-08-05 | $0.0420800 | $0.0433700 | $0.0433700 | $0.0433700 |
2022-08-06 | $0.0433700 | $0.0427000 | $0.0427000 | $0.0427000 |
2022-08-07 | $0.0427000 | $0.0431100 | $0.0431100 | $0.0431100 |
2022-08-08 | $0.0431100 | $0.0443000 | $0.0443000 | $0.0443000 |
2022-08-09 | $0.0443000 | $0.0430700 | $0.0430700 | $0.0430700 |
2022-08-10 | $0.0430700 | $0.0445600 | $0.0445600 | $0.0445600 |
2022-08-11 | $0.0445600 | $0.0445300 | $0.0445300 | $0.0445300 |
2022-08-12 | $0.0445300 | $0.0454100 | $0.0454100 | $0.0454100 |
2022-08-13 | $0.0454100 | $0.0454300 | $0.0454300 | $0.0454300 |
2022-08-14 | $0.0454800 | $0.0452200 | $0.0452200 | $0.0452200 |
2022-08-15 | $0.0452200 | $0.0448300 | $0.0448300 | $0.0448300 |
2022-08-16 | $0.0448300 | $0.0443800 | $0.0443800 | $0.0443800 |
2022-08-17 | $0.0443800 | $0.0434100 | $0.0434100 | $0.0434100 |
2022-08-18 | $0.0434100 | $0.0431500 | $0.0431500 | $0.0431500 |
2022-08-19 | $0.0431500 | $0.0387500 | $0.0387500 | $0.0387500 |
2022-08-20 | $0.0387500 | $0.0393700 | $0.0393700 | $0.0393700 |
2022-08-21 | $0.0393200 | $0.0400100 | $0.0400100 | $0.0400100 |
2022-08-22 | $0.0400200 | $0.0398000 | $0.0398000 | $0.0398000 |
2022-08-23 | $0.0398000 | $0.0400300 | $0.0400300 | $0.0400300 |
2022-08-24 | $0.0400300 | $0.0397500 | $0.0397500 | $0.0397500 |
2022-08-25 | $0.0397500 | $0.0401100 | $0.0401100 | $0.0401100 |
2022-08-26 | $0.0401100 | $0.0376600 | $0.0376600 | $0.0376600 |
2022-08-27 | $0.0376600 | $0.0372700 | $0.0372700 | $0.0372700 |
2022-08-28 | $0.0372700 | $0.0363700 | $0.0363700 | $0.0363700 |
2022-08-29 | $0.0363700 | $0.0377400 | $0.0377400 | $0.0377400 |
2022-08-30 | $0.0377400 | $0.0368500 | $0.0368500 | $0.0368500 |
2022-08-31 | $0.0368500 | $0.0372900 | $0.0372900 | $0.0372900 |
2022-09-01 | $0.0372900 | $0.0374400 | $0.0374400 | $0.0374400 |
2022-09-02 | $0.0374400 | $0.0371200 | $0.0371200 | $0.0371200 |
2022-09-03 | $0.0371200 | $0.0368900 | $0.0368900 | $0.0368900 |
2022-09-04 | $0.0368900 | $0.0372100 | $0.0372100 | $0.0372100 |
2022-09-05 | $0.0372100 | $0.0368200 | $0.0368200 | $0.0368200 |
2022-09-06 | $0.0368200 | $0.0349500 | $0.0349500 | $0.0349500 |
2022-09-07 | $0.0349500 | $0.0358700 | $0.0358700 | $0.0358700 |
2022-09-08 | $0.0358700 | $0.0359400 | $0.0359400 | $0.0359400 |
2022-09-09 | $0.0359400 | $0.0397500 | $0.0397500 | $0.0397500 |
2022-09-10 | $0.0397500 | $0.0402800 | $0.0402800 | $0.0402800 |
2022-09-11 | $0.0402800 | $0.0406200 | $0.0406200 | $0.0406200 |
2022-09-12 | $0.0406200 | $0.0416600 | $0.0416600 | $0.0416600 |
2022-09-13 | $0.0416600 | $0.0375200 | $0.0375200 | $0.0375200 |
2022-09-14 | $0.0375200 | $0.0376300 | $0.0376300 | $0.0376300 |
2022-09-15 | $0.0376300 | $0.0366400 | $0.0366400 | $0.0366400 |
2022-09-16 | $0.0366400 | $0.0368400 | $0.0368400 | $0.0368400 |
2022-09-17 | $0.0368400 | $0.0374200 | $0.0374200 | $0.0374200 |
2022-09-18 | $0.0374200 | $0.0361200 | $0.0361200 | $0.0361200 |
2022-09-19 | $0.0361200 | $0.0363500 | $0.0363500 | $0.0363500 |
2022-09-20 | $0.0363500 | $0.0351200 | $0.0351200 | $0.0351200 |
2022-09-21 | $0.0351200 | $0.0343500 | $0.0343500 | $0.0343500 |
2022-09-22 | $0.0343500 | $0.0361000 | $0.0361000 | $0.0361000 |
2022-09-23 | $0.0361000 | $0.0358800 | $0.0358800 | $0.0358800 |
2022-09-24 | $0.0358800 | $0.0352000 | $0.0352000 | $0.0352000 |
2022-09-25 | $0.0352000 | $0.0349900 | $0.0349900 | $0.0349900 |
2022-09-26 | $0.0349900 | $0.0357700 | $0.0357700 | $0.0357700 |
2022-09-27 | $0.0357700 | $0.0354900 | $0.0354900 | $0.0354900 |
2022-09-28 | $0.0354900 | $0.0361100 | $0.0361100 | $0.0361100 |
2022-09-29 | $0.0361100 | $0.0364400 | $0.0364400 | $0.0364400 |
2022-09-30 | $0.0364400 | $0.0361300 | $0.0361300 | $0.0361300 |
2022-10-01 | $0.0361300 | $0.0359200 | $0.0359200 | $0.0359200 |
2022-10-02 | $0.0359200 | $0.0354200 | $0.0354200 | $0.0354200 |
2022-10-03 | $0.0354500 | $0.0365200 | $0.0365200 | $0.0365200 |
2022-10-04 | $0.0365200 | $0.0378400 | $0.0378400 | $0.0378400 |
2022-10-05 | $0.0378400 | $0.0375000 | $0.0375000 | $0.0375000 |
2022-10-06 | $0.0375000 | $0.0371400 | $0.0371400 | $0.0371400 |
2022-10-07 | $0.0371400 | $0.0363300 | $0.0363300 | $0.0363300 |
2022-10-08 | $0.0363300 | $0.0361200 | $0.0361200 | $0.0361200 |
2022-10-09 | $0.0361200 | $0.0361600 | $0.0361600 | $0.0361600 |
2022-10-10 | $0.0361600 | $0.0355800 | $0.0355800 | $0.0355800 |
2022-10-11 | $0.0355800 | $0.0354500 | $0.0354500 | $0.0354500 |
2022-10-12 | $0.0354500 | $0.0356300 | $0.0356300 | $0.0356300 |
2022-10-13 | $0.0356300 | $0.0360500 | $0.0360500 | $0.0360500 |
2022-10-14 | $0.0360400 | $0.0356800 | $0.0356800 | $0.0356800 |
2022-10-15 | $0.0356800 | $0.0354700 | $0.0354700 | $0.0354700 |
2022-10-16 | $0.0354700 | $0.0358300 | $0.0358300 | $0.0358300 |
2022-10-17 | $0.0358300 | $0.0363600 | $0.0363600 | $0.0363600 |
2022-10-18 | $0.0363600 | $0.0359500 | $0.0359500 | $0.0359500 |
2022-10-19 | $0.0359500 | $0.0355700 | $0.0355700 | $0.0355700 |
2022-10-20 | $0.0355700 | $0.0354200 | $0.0354200 | $0.0354200 |
2022-10-21 | $0.0354200 | $0.0356500 | $0.0356500 | $0.0356500 |
2022-10-22 | $0.0356500 | $0.0357300 | $0.0357300 | $0.0357300 |
2022-10-23 | $0.0357300 | $0.0364100 | $0.0364100 | $0.0364100 |
2022-10-24 | $0.0364100 | $0.0359600 | $0.0359600 | $0.0359600 |
2022-10-25 | $0.0359600 | $0.0373600 | $0.0373600 | $0.0373600 |
2022-10-26 | $0.0373600 | $0.0386400 | $0.0386400 | $0.0386400 |
2022-10-27 | $0.0386400 | $0.0377500 | $0.0377500 | $0.0377500 |
2022-10-28 | $0.0377500 | $0.0383200 | $0.0383200 | $0.0383200 |
2022-10-29 | $0.0383200 | $0.0387300 | $0.0387300 | $0.0387300 |
2022-10-30 | $0.0387300 | $0.0383700 | $0.0383700 | $0.0383700 |
2022-10-31 | $0.0383700 | $0.0381200 | $0.0381200 | $0.0381200 |
2022-11-01 | $0.0381200 | $0.0380900 | $0.0380900 | $0.0380900 |
2022-11-02 | $0.0380900 | $0.0374800 | $0.0374800 | $0.0374800 |
2022-11-03 | $0.0374800 | $0.0375900 | $0.0375900 | $0.0375900 |
2022-11-04 | $0.0375900 | $0.0393500 | $0.0393500 | $0.0393500 |
2022-11-05 | $0.0393400 | $0.0396200 | $0.0396200 | $0.0396200 |
2022-11-06 | $0.0396200 | $0.0388900 | $0.0388900 | $0.0388900 |
2022-11-07 | $0.0388900 | $0.0383000 | $0.0383000 | $0.0383000 |
2022-11-08 | $0.0383000 | $0.0344900 | $0.0344900 | $0.0344900 |
2022-11-09 | $0.0344900 | $0.0294300 | $0.0294300 | $0.0294300 |
2022-11-10 | $0.0294300 | $0.0326600 | $0.0326600 | $0.0326600 |
2022-11-11 | $0.0326600 | $0.0316300 | $0.0316300 | $0.0316300 |
2022-11-12 | $0.0316300 | $0.0312000 | $0.0312000 | $0.0312000 |
2022-11-13 | $0.0312000 | $0.0303300 | $0.0303300 | $0.0303300 |
2022-11-14 | $0.0303300 | $0.0308600 | $0.0308600 | $0.0308600 |
2022-11-15 | $0.0308600 | $0.0314000 | $0.0314000 | $0.0314000 |
2022-11-16 | $0.0314000 | $0.0309700 | $0.0309700 | $0.0309700 |
2022-11-17 | $0.0309700 | $0.0310300 | $0.0310300 | $0.0310300 |
2022-11-18 | $0.0310300 | $0.0310200 | $0.0310200 | $0.0310200 |
2022-11-19 | $0.0310200 | $0.0310300 | $0.0310300 | $0.0310300 |
2022-11-20 | $0.0310300 | $0.0302300 | $0.0302300 | $0.0302300 |
2022-11-21 | $0.0302300 | $0.0293100 | $0.0293100 | $0.0293100 |
2022-11-22 | $0.0293100 | $0.0301300 | $0.0301300 | $0.0301300 |
2022-11-23 | $0.0301300 | $0.0308600 | $0.0308600 | $0.0308600 |
2022-11-24 | $0.0308600 | $0.0308500 | $0.0308500 | $0.0308500 |
2022-11-25 | $0.0308500 | $0.0307100 | $0.0307100 | $0.0307100 |
2022-11-26 | $0.0307100 | $0.0306000 | $0.0306000 | $0.0306000 |
2022-11-27 | $0.0306000 | $0.0305400 | $0.0305400 | $0.0305400 |
2022-11-28 | $0.0305400 | $0.0301500 | $0.0301500 | $0.0301500 |
2022-11-29 | $0.0301500 | $0.0305600 | $0.0305600 | $0.0305600 |
2022-11-30 | $0.0305600 | $0.0319200 | $0.0319200 | $0.0319200 |
2022-12-01 | $0.0319200 | $0.0315800 | $0.0315800 | $0.0315800 |
2022-12-02 | $0.0315800 | $0.0318000 | $0.0318000 | $0.0318000 |
2022-12-03 | $0.0318000 | $0.0314100 | $0.0314100 | $0.0314100 |
2022-12-04 | $0.0314100 | $0.0318300 | $0.0318300 | $0.0318300 |
2022-12-05 | $0.0318300 | $0.0315600 | $0.0315600 | $0.0315600 |
2022-12-06 | $0.0315600 | $0.0317800 | $0.0317800 | $0.0317800 |
2022-12-07 | $0.0317800 | $0.0313200 | $0.0313200 | $0.0313200 |
2022-12-08 | $0.0313200 | $0.0320400 | $0.0320400 | $0.0320400 |
2022-12-09 | $0.0320400 | $0.0318600 | $0.0318600 | $0.0318600 |
2022-12-10 | $0.0318600 | $0.0318600 | $0.0318600 | $0.0318600 |
2022-12-11 | $0.0318600 | $0.0318000 | $0.0318000 | $0.0318000 |
2022-12-12 | $0.0318000 | $0.0320100 | $0.0320100 | $0.0320100 |
2022-12-13 | $0.0320100 | $0.0330600 | $0.0330600 | $0.0330600 |
2022-12-14 | $0.0330600 | $0.0331200 | $0.0331200 | $0.0331200 |
2022-12-15 | $0.0331100 | $0.0322900 | $0.0322900 | $0.0322900 |
2022-12-16 | $0.0322900 | $0.0309800 | $0.0309800 | $0.0309800 |
2022-12-17 | $0.0309800 | $0.0312100 | $0.0312100 | $0.0312100 |
2022-12-18 | $0.0312100 | $0.0311400 | $0.0311400 | $0.0311400 |
2022-12-19 | $0.0311400 | $0.0305800 | $0.0305800 | $0.0305800 |
2022-12-20 | $0.0305800 | $0.0314400 | $0.0314400 | $0.0314400 |
2022-12-21 | $0.0314400 | $0.0312900 | $0.0312900 | $0.0312900 |
2022-12-22 | $0.0312900 | $0.0312800 | $0.0312800 | $0.0312800 |
2022-12-23 | $0.0312800 | $0.0312100 | $0.0312100 | $0.0312100 |
2022-12-24 | $0.0312100 | $0.0313200 | $0.0313200 | $0.0313200 |
2022-12-25 | $0.0313200 | $0.0313000 | $0.0313000 | $0.0313000 |
2022-12-26 | $0.0313000 | $0.0314600 | $0.0314600 | $0.0314600 |
2022-12-27 | $0.0314600 | $0.0310600 | $0.0310600 | $0.0310600 |
2022-12-28 | $0.0310600 | $0.0307700 | $0.0307700 | $0.0307700 |
2022-12-29 | $0.0307700 | $0.0309300 | $0.0309300 | $0.0309300 |
2022-12-30 | $0.0309300 | $0.0308800 | $0.0308800 | $0.0308800 |
2022-12-31 | $0.0308800 | $0.0307500 | $0.0307500 | $0.0307500 |
2023-01-01 | $0.0307500 | $0.0309000 | $0.0309000 | $0.0309000 |
2023-01-02 | $0.0309000 | $0.0310100 | $0.0310100 | $0.0310100 |
2023-01-03 | $0.0310100 | $0.0310100 | $0.0310100 | $0.0310100 |
2023-01-04 | $0.0310100 | $0.0313400 | $0.0313400 | $0.0313400 |
2023-01-05 | $0.0313400 | $0.0313000 | $0.0313000 | $0.0313000 |
2023-01-06 | $0.0313000 | $0.0315200 | $0.0315200 | $0.0315200 |
2023-01-07 | $0.0315200 | $0.0315100 | $0.0315100 | $0.0315100 |
2023-01-08 | $0.0315100 | $0.0318400 | $0.0318400 | $0.0318400 |
2023-01-09 | $0.0318400 | $0.0319500 | $0.0319500 | $0.0319500 |
2023-01-10 | $0.0319500 | $0.0324400 | $0.0324400 | $0.0324400 |
2023-01-11 | $0.0324400 | $0.0333600 | $0.0333600 | $0.0333600 |
2023-01-12 | $0.0333600 | $0.0350600 | $0.0350600 | $0.0350600 |
2023-01-13 | $0.0350600 | $0.0370700 | $0.0370700 | $0.0370700 |
2023-01-14 | $0.0370700 | $0.0389800 | $0.0389800 | $0.0389800 |
2023-01-15 | $0.0389800 | $0.0388300 | $0.0388300 | $0.0388300 |
2023-01-16 | $0.0388300 | $0.0394100 | $0.0394100 | $0.0394100 |
2023-01-17 | $0.0394100 | $0.0393100 | $0.0393100 | $0.0393100 |
2023-01-18 | $0.0393100 | $0.0384600 | $0.0384600 | $0.0384600 |
2023-01-19 | $0.0384600 | $0.0392100 | $0.0392100 | $0.0392100 |
2023-01-20 | $0.0392100 | $0.0421800 | $0.0421800 | $0.0421800 |
2023-01-21 | $0.0421800 | $0.0423900 | $0.0423900 | $0.0423900 |
2023-01-22 | $0.0423900 | $0.0422500 | $0.0422500 | $0.0422500 |
2023-01-23 | $0.0422500 | $0.0426300 | $0.0426300 | $0.0426300 |
2023-01-24 | $0.0426300 | $0.0421100 | $0.0421100 | $0.0421100 |
2023-01-25 | $0.0421100 | $0.0429000 | $0.0429000 | $0.0429000 |
2023-01-26 | $0.0429000 | $0.0428000 | $0.0428000 | $0.0428000 |
2023-01-27 | $0.0428000 | $0.0429200 | $0.0429200 | $0.0429200 |
2023-01-28 | $0.0429200 | $0.0428400 | $0.0428400 | $0.0428400 |
2023-01-29 | $0.0428400 | $0.0441700 | $0.0441700 | $0.0441700 |
2023-01-30 | $0.0441700 | $0.0424700 | $0.0424700 | $0.0424700 |
2023-01-31 | $0.0424700 | $0.0430200 | $0.0430200 | $0.0430200 |
2023-02-01 | $0.0430200 | $0.0441400 | $0.0441400 | $0.0441400 |
2023-02-02 | $0.0441400 | $0.0436600 | $0.0436600 | $0.0436600 |
2023-02-03 | $0.0436600 | $0.0435900 | $0.0435900 | $0.0435900 |
2023-02-04 | $0.0435900 | $0.0434000 | $0.0434000 | $0.0434000 |
2023-02-05 | $0.0434000 | $0.0426700 | $0.0426700 | $0.0426700 |
2023-02-06 | $0.0426700 | $0.0423400 | $0.0423400 | $0.0423400 |
2023-02-07 | $0.0423400 | $0.0432500 | $0.0432500 | $0.0432500 |
2023-02-08 | $0.0432500 | $0.0427100 | $0.0427100 | $0.0427100 |
2023-02-09 | $0.0427100 | $0.0405600 | $0.0405600 | $0.0405600 |
2023-02-10 | $0.0405600 | $0.0402400 | $0.0402400 | $0.0402400 |
2023-02-11 | $0.0402400 | $0.0406600 | $0.0406600 | $0.0406600 |
2023-02-12 | $0.0406600 | $0.0405300 | $0.0405300 | $0.0405300 |
2023-02-13 | $0.0405300 | $0.0405300 | $0.0405300 | $0.0405300 |
2023-02-14 | $0.0405300 | $0.0413100 | $0.0413100 | $0.0413100 |
2023-02-15 | $0.0413100 | $0.0452600 | $0.0452600 | $0.0452600 |
2023-02-16 | $0.0452600 | $0.0437700 | $0.0437700 | $0.0437700 |
2023-02-17 | $0.0437700 | $0.0457200 | $0.0457200 | $0.0457200 |
2023-02-18 | $0.0457200 | $0.0458300 | $0.0458300 | $0.0458300 |
2023-02-19 | $0.0458300 | $0.0451700 | $0.0451700 | $0.0451700 |
2023-02-20 | $0.0451700 | $0.0462000 | $0.0462000 | $0.0462000 |
2023-02-21 | $0.0462000 | $0.0454800 | $0.0454800 | $0.0454800 |
2023-02-22 | $0.0454800 | $0.0449900 | $0.0449900 | $0.0449900 |
2023-02-23 | $0.0449900 | $0.0445300 | $0.0445300 | $0.0445300 |
2023-02-24 | $0.0445300 | $0.0431300 | $0.0431300 | $0.0431300 |
2023-02-25 | $0.0431300 | $0.0430900 | $0.0430900 | $0.0430900 |
2023-02-26 | $0.0430900 | $0.0438200 | $0.0438200 | $0.0438200 |
2023-02-27 | $0.0438200 | $0.0436900 | $0.0436900 | $0.0436900 |
2023-02-28 | $0.0436900 | $0.0430300 | $0.0430300 | $0.0430300 |
2023-03-01 | $0.0430300 | $0.0439700 | $0.0439700 | $0.0439700 |
2023-03-02 | $0.0439700 | $0.0436500 | $0.0436500 | $0.0436500 |
2023-03-03 | $0.0436500 | $0.0415900 | $0.0415900 | $0.0415900 |
2023-03-04 | $0.0415900 | $0.0415700 | $0.0415700 | $0.0415700 |
2023-03-05 | $0.0415700 | $0.0417300 | $0.0417300 | $0.0417300 |
2023-03-06 | $0.0417300 | $0.0416800 | $0.0416800 | $0.0416800 |
2023-03-07 | $0.0416800 | $0.0412900 | $0.0412900 | $0.0412900 |
2023-03-08 | $0.0412900 | $0.0403800 | $0.0403800 | $0.0403800 |
2023-03-09 | $0.0403800 | $0.0378900 | $0.0378900 | $0.0378900 |
2023-03-10 | $0.0378900 | $0.0375900 | $0.0375900 | $0.0375900 |
2023-03-11 | $0.0375900 | $0.0383400 | $0.0383400 | $0.0383400 |
2023-03-12 | $0.0383400 | $0.0412600 | $0.0412600 | $0.0412600 |
2023-03-13 | $0.0412600 | $0.0450200 | $0.0450200 | $0.0450200 |
2023-03-14 | $0.0450200 | $0.0460500 | $0.0460500 | $0.0460500 |
2023-03-15 | $0.0460500 | $0.0453300 | $0.0453300 | $0.0453300 |
2023-03-16 | $0.0453300 | $0.0466000 | $0.0466000 | $0.0466000 |
2023-03-17 | $0.0466000 | $0.0510 | $0.0510 | $0.0510 |
2023-03-18 | $0.0510 | $0.0502 | $0.0502 | $0.0502 |
2023-03-19 | $0.0502 | $0.0522 | $0.0522 | $0.0522 |
2023-03-20 | $0.0522 | $0.0517 | $0.0517 | $0.0517 |
2023-03-21 | $0.0517 | $0.0524 | $0.0524 | $0.0524 |
2023-03-22 | $0.0524 | $0.0508 | $0.0508 | $0.0508 |
2023-03-23 | $0.0508 | $0.0527 | $0.0527 | $0.0527 |
2023-03-24 | $0.0527 | $0.0511 | $0.0511 | $0.0511 |
2023-03-25 | $0.0511 | $0.0511 | $0.0511 | $0.0511 |
2023-03-26 | $0.0511 | $0.0521 | $0.0521 | $0.0521 |
2023-03-27 | $0.0521 | $0.0505 | $0.0505 | $0.0505 |
2023-03-28 | $0.0505 | $0.0507 | $0.0507 | $0.0507 |
2023-03-29 | $0.0507 | $0.0527 | $0.0527 | $0.0527 |
2023-03-30 | $0.0527 | $0.0522 | $0.0522 | $0.0522 |
2023-03-31 | $0.0522 | $0.0530 | $0.0530 | $0.0530 |
2023-04-01 | $0.0530 | $0.0530 | $0.0530 | $0.0530 |
2023-04-02 | $0.0530 | $0.0524 | $0.0524 | $0.0524 |
2023-04-03 | $0.0524 | $0.0517 | $0.0517 | $0.0517 |
2023-04-04 | $0.0517 | $0.0524 | $0.0524 | $0.0524 |
2023-04-05 | $0.0524 | $0.0524 | $0.0524 | $0.0524 |
2023-04-06 | $0.0524 | $0.0522 | $0.0522 | $0.0522 |
2023-04-07 | $0.0522 | $0.0519 | $0.0519 | $0.0519 |
2023-04-08 | $0.0519 | $0.0520 | $0.0520 | $0.0520 |
2023-04-09 | $0.0520 | $0.0527 | $0.0527 | $0.0527 |
2023-04-10 | $0.0527 | $0.0552 | $0.0552 | $0.0552 |
2023-04-11 | $0.0552 | $0.0562 | $0.0562 | $0.0562 |
2023-04-12 | $0.0562 | $0.0556 | $0.0556 | $0.0556 |
2023-04-13 | $0.0556 | $0.0566 | $0.0566 | $0.0566 |
2023-04-14 | $0.0566 | $0.0567 | $0.0567 | $0.0567 |
2023-04-15 | $0.0567 | $0.0564 | $0.0564 | $0.0564 |
2023-04-16 | $0.0564 | $0.0564 | $0.0564 | $0.0564 |
2023-04-17 | $0.0564 | $0.0548 | $0.0548 | $0.0548 |
2023-04-18 | $0.0548 | $0.0565 | $0.0565 | $0.0565 |
2023-04-19 | $0.0565 | $0.0536 | $0.0536 | $0.0536 |
2023-04-20 | $0.0536 | $0.0525 | $0.0525 | $0.0525 |
2023-04-21 | $0.0525 | $0.0507 | $0.0507 | $0.0507 |
2023-04-22 | $0.0507 | $0.0517 | $0.0517 | $0.0517 |
2023-04-23 | $0.0517 | $0.0513 | $0.0513 | $0.0513 |
2023-04-24 | $0.0513 | $0.0512 | $0.0512 | $0.0512 |
2023-04-25 | $0.0512 | $0.0527 | $0.0527 | $0.0527 |
2023-04-26 | $0.0527 | $0.0529 | $0.0529 | $0.0529 |
2023-04-27 | $0.0529 | $0.0548 | $0.0548 | $0.0548 |
2023-04-28 | $0.0548 | $0.0546 | $0.0546 | $0.0546 |
2023-04-29 | $0.0546 | $0.0544 | $0.0544 | $0.0544 |
2023-04-30 | $0.0544 | $0.0544 | $0.0544 | $0.0544 |
2023-05-01 | $0.0544 | $0.0522 | $0.0522 | $0.0522 |
2023-05-02 | $0.0522 | $0.0534 | $0.0534 | $0.0534 |
2023-05-03 | $0.0534 | $0.0540 | $0.0540 | $0.0540 |
2023-05-04 | $0.0540 | $0.0537 | $0.0537 | $0.0537 |
2023-05-05 | $0.0537 | $0.0550 | $0.0550 | $0.0550 |
2023-05-06 | $0.0550 | $0.0538 | $0.0538 | $0.0538 |
2023-05-07 | $0.0538 | $0.0532 | $0.0532 | $0.0532 |
2023-05-08 | $0.0532 | $0.0517 | $0.0517 | $0.0517 |
2023-05-09 | $0.0517 | $0.0515 | $0.0515 | $0.0515 |
2023-05-10 | $0.0515 | $0.0514 | $0.0514 | $0.0514 |
2023-05-11 | $0.0514 | $0.0023750 | $0.0514 | $0.0041400 |
2023-05-12 | $0.0502 | $0.0498600 | $0.0498600 | $0.0498600 |
2023-05-13 | $0.0498600 | $0.0498300 | $0.0498300 | $0.0498300 |
2023-05-14 | $0.0498300 | $0.0501 | $0.0501 | $0.0501 |
2023-05-15 | $0.0501 | $0.0506 | $0.0506 | $0.0506 |
2023-05-16 | $0.0506 | $0.0023390 | $0.0506 | $0.0040730 |
Pair | Exchange |
---|---|
CON/KRW | bithumb |
CON/BTC | bw |
CON/USDT | bw |
CON/BTC | cryptsy |
A revolutionary crypto based off some open source software. We plan to change the world by devoting 1 hour to making the client and building the world best website in under 5 minutes. Paycon promises to cure cancer, aids and all deadly diseases through the power of thought. World hunger?? We will fix that. PSN network down? Trust Paycon to save the day. Wonder who Satoshi Nakamoto is? We found him. Still looking for Kony? We caught him.
Paycon will do everything you can imagine and more. With no buy support and a floor price so low we can even see it, Paycon will be the best investment you could make.
Version 2.0.1 comes with a the change of Multisend GUI which replaces the CON for Charity function. Multisend allows you to send up to 100% of your Stake to multiple addresses of your choosing. Link to the Cryptsy market has been added to the social/exchange tab and a small fix to the Hashsettings.
POW Block Rewards
Premine 50,000
0-5000 250 Coins
5001-15000 150 Coins
15001-30000 75 Coins
30001- 60480 50 Coins
POW Last Block 60480
Total POW Coins -2,449,000
POS Block Rewards
2 day Minimum Stake age
14 day Maximum Stake age
POS Starts at block 7200 at 50% reward per year
POS changed to 30 Coins per Block at Block 50,000 (Feb 3rd, 2015)
- Built in Block explorer
- Statistics page
- Social/Exchange tab - Easily connect to popular exchanges, social media and built in IRC
- MultiSend GUI - Automatically send up to 100% of your Stake on the 100th confirmation of a Staked Block to addresses of your Choosing
- SplitBlock GUI - split your Blocks automatically into custom sizes.
- Date range GUI in transactions - View Transactions based on a range, useful for determining Stakes within a given period.
- Stake time estimates and Multisend on minting notifications.
- ComboBox GUI for selection of Coins in Coin Control - Select Blocks based on Amount, Weight or Age.
- Sorting of Blocks in Coin Control by Age, Weight or estimated time to Stake.