LUX
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Date | Open | Close | High | Low |
---|---|---|---|---|
2016-08-21 | $0.006525 | $0.006503 | $0.006503 | $0.006503 |
2016-08-22 | $0.006503 | $0.006580 | $0.006580 | $0.006580 |
2016-08-23 | $0.006580 | $0.006536 | $0.006536 | $0.006536 |
2016-08-24 | $0.006536 | $0.006492 | $0.006492 | $0.006492 |
2016-08-25 | $0.006492 | $0.006473 | $0.006473 | $0.006473 |
2016-08-26 | $0.006473 | $0.006489 | $0.006489 | $0.006489 |
2016-08-27 | $0.006489 | $0.006388 | $0.006388 | $0.006388 |
2016-08-28 | $0.006388 | $0.006440 | $0.006440 | $0.006440 |
2016-08-29 | $0.006440 | $0.006431 | $0.006431 | $0.006431 |
2016-08-30 | $0.006431 | $0.006466 | $0.006466 | $0.006466 |
2016-08-31 | $0.006466 | $0.006427 | $0.006427 | $0.006427 |
2016-09-01 | $0.006427 | $0.006406 | $0.006406 | $0.006406 |
2016-09-02 | $0.006406 | $0.006443 | $0.006443 | $0.006443 |
2016-09-03 | $0.006443 | $0.006707 | $0.006707 | $0.006707 |
2016-09-04 | $0.006707 | $0.006827 | $0.006827 | $0.006827 |
2016-09-05 | $0.006827 | $0.006785 | $0.006785 | $0.006785 |
2016-09-06 | $0.006785 | $0.006837 | $0.006837 | $0.006837 |
2016-09-07 | $0.006837 | $0.006868 | $0.006868 | $0.006868 |
2016-09-08 | $0.006868 | $0.007006 | $0.007006 | $0.007006 |
2016-09-09 | $0.007006 | $0.006979 | $0.006979 | $0.006979 |
LuxCoin is a PoW/PoS hybrid cryptocurrency based on the PHI1612 algorithm (built from; Skein, JH, Cubehash, Fugue, Streebog and Echo).
Click here for Masternode stats from masternodes.online.