MoCo
Date | Open | Close | High | Low |
---|---|---|---|---|
2020-03-27 | $0.0012900 | $0.0012900 | $0.0012900 | $0.0012900 |
2020-03-28 | $0.0012900 | $0.0012900 | $0.0012900 | $0.0012900 |
2020-03-29 | $0.0012900 | $0.0012900 | $0.0012900 | $0.0012900 |
2020-03-30 | $0.0012900 | $0.0012900 | $0.0012900 | $0.0012900 |
2020-03-31 | $0.0012900 | $0.0012900 | $0.0012900 | $0.0012900 |
2020-04-01 | $0.0007710 | $0.0008000 | $0.0008000 | $0.0008000 |
2020-04-02 | $0.0007620 | $0.0007630 | $0.0007640 | $0.0007390 |
2020-04-03 | $0.0007630 | $0.0007850 | $0.0008010 | $0.0007390 |
2020-04-04 | $0.0007850 | $0.0008120 | $0.0008520 | $0.0007650 |
2020-04-05 | $0.0008120 | $0.0008050 | $0.0008140 | $0.0007890 |
2020-04-06 | $0.0008050 | $0.0008300 | $0.0008900 | $0.0007900 |
2020-04-07 | $0.0012900 | $0.0012900 | $0.0012900 | $0.0012900 |
2020-04-08 | $0.0008260 | $0.0008310 | $0.0008390 | $0.0008140 |
2020-04-09 | $0.0012900 | $0.0012900 | $0.0012900 | $0.0012900 |
2020-04-10 | $0.0012900 | $0.0012900 | $0.0012900 | $0.0012900 |
2020-04-11 | $0.0007360 | $0.0007700 | $0.0008110 | $0.0007150 |
2020-04-12 | $0.0007700 | $0.0007860 | $0.0007900 | $0.0007650 |
2020-04-13 | $0.0012900 | $0.0012900 | $0.0012900 | $0.0012900 |
2020-04-14 | $0.0012900 | $0.0012900 | $0.0012900 | $0.0012900 |
2020-04-15 | $0.0012900 | $0.0012900 | $0.0012900 | $0.0012900 |
2020-04-16 | $0.0012900 | $0.0012900 | $0.0012900 | $0.0012900 |
2020-04-17 | $0.0012900 | $0.0012900 | $0.0012900 | $0.0012900 |
2020-04-18 | $0.0007740 | $0.0008720 | $0.0008720 | $0.0007990 |
2020-04-19 | $0.0008720 | $0.0007850 | $0.0008560 | $0.0007850 |
2020-04-20 | $0.0012900 | $0.0012900 | $0.0012900 | $0.0012900 |
2020-04-21 | $0.0012900 | $0.0012900 | $0.0012900 | $0.0012900 |
2020-04-22 | $0.0012900 | $0.0012900 | $0.0012900 | $0.0012900 |
2020-04-23 | $0.0012900 | $0.0012900 | $0.0012900 | $0.0012900 |
2020-04-24 | $0.0012900 | $0.0012900 | $0.0012900 | $0.0012900 |
2020-04-25 | $0.0008260 | $0.0008520 | $0.0008520 | $0.0008260 |
2020-04-26 | $0.0012900 | $0.0012900 | $0.0012900 | $0.0012900 |
2020-04-27 | $0.0012900 | $0.0012900 | $0.0012900 | $0.0012900 |
2020-04-28 | $0.0012900 | $0.0012900 | $0.0012900 | $0.0012900 |
2020-04-29 | $0.0008510 | $0.0009260 | $0.0009260 | $0.0008510 |
2020-04-30 | $0.0009260 | $0.0008850 | $0.0010270 | $0.0007950 |
2020-05-01 | $0.0008850 | $0.0008740 | $0.0008880 | $0.0008630 |
2020-05-02 | $0.0008740 | $0.0008860 | $0.0008890 | $0.0008640 |
2020-05-03 | $0.0008860 | $0.0008740 | $0.0008890 | $0.0008640 |
2020-05-04 | $0.0008740 | $0.0008790 | $0.0009010 | $0.0008640 |
2020-05-05 | $0.0012900 | $0.0012900 | $0.0012900 | $0.0012900 |
2020-05-06 | $0.0012900 | $0.0012900 | $0.0012900 | $0.0012900 |
2020-05-07 | $0.0009470 | $0.0009430 | $0.0009640 | $0.0009020 |
2020-05-08 | $0.0009430 | $0.0009370 | $0.0010270 | $0.0008240 |
2020-05-09 | $0.0009370 | $0.0008650 | $0.0009380 | $0.0008260 |
2020-05-10 | $0.0008650 | $0.0007400 | $0.0008880 | $0.0007220 |
2020-05-11 | $0.0007400 | $0.0008090 | $0.0008890 | $0.0006840 |
2020-05-12 | $0.0012900 | $0.0012900 | $0.0012900 | $0.0012900 |
2020-05-13 | $0.0009010 | $0.0007340 | $0.0009010 | $0.0007230 |
2020-05-14 | $0.0007340 | $0.0007320 | $0.0008340 | $0.0007090 |
2020-05-15 | $0.0007320 | $0.0007240 | $0.0008340 | $0.0007210 |
2020-05-16 | $0.0007240 | $0.0007460 | $0.0007960 | $0.0007090 |
2020-05-17 | $0.0007460 | $0.0007240 | $0.0007460 | $0.0007110 |
2020-05-18 | $0.0012900 | $0.0012900 | $0.0012900 | $0.0012900 |
2020-05-19 | $0.0012900 | $0.0012900 | $0.0012900 | $0.0012900 |
2020-05-20 | $0.0007100 | $0.0007270 | $0.0007440 | $0.0007070 |
2020-05-21 | $0.0007270 | $0.0007120 | $0.0007320 | $0.0007070 |
2020-05-22 | $0.0012900 | $0.0012900 | $0.0012900 | $0.0012900 |
2020-05-23 | $0.0006570 | $0.0006360 | $0.0006940 | $0.0006320 |
2020-05-24 | $0.0006360 | $0.0006470 | $0.0006570 | $0.0006320 |
2020-05-25 | $0.0006470 | $0.0006350 | $0.0006570 | $0.0006320 |
2020-05-26 | $0.0012900 | $0.0012800 | $0.0012900 | $0.0012800 |
2020-05-27 | $0.0012800 | $0.0012800 | $0.0012800 | $0.0012800 |
2020-05-28 | $0.0006500 | $0.0007280 | $0.0007700 | $0.0006320 |
2020-05-29 | $0.0007280 | $0.0007630 | $0.0008000 | $0.0007070 |
2020-05-30 | $0.0007630 | $0.0008050 | $0.0008070 | $0.0007440 |
2020-05-31 | $0.0012800 | $0.0012800 | $0.0012800 | $0.0012800 |
2020-06-01 | $0.0007560 | $0.0007620 | $0.0007950 | $0.0007200 |
2020-06-02 | $0.0007620 | $0.0008230 | $0.0008500 | $0.0007570 |
2020-06-03 | $0.0012900 | $0.0012900 | $0.0012900 | $0.0012900 |
2020-06-04 | $0.0012900 | $0.0012900 | $0.0012900 | $0.0012900 |
2020-06-05 | $0.0012900 | $0.0012900 | $0.0012900 | $0.0012900 |
2020-06-06 | $0.0008950 | $0.0008190 | $0.0009070 | $0.0007430 |
2020-06-07 | $0.0008190 | $0.0008050 | $0.0008320 | $0.0007820 |
2020-06-08 | $0.0008050 | $0.0007600 | $0.0008200 | $0.0007440 |
2020-06-09 | $0.0012900 | $0.0012900 | $0.0012900 | $0.0012900 |
2020-06-10 | $0.0007690 | $0.0007830 | $0.0008070 | $0.0007570 |
2020-06-11 | $0.0007830 | $0.0007530 | $0.0008150 | $0.0007310 |
2020-06-12 | $0.0007530 | $0.0007780 | $0.0007940 | $0.0007320 |
2020-06-13 | $0.0007780 | $0.0007570 | $0.0007820 | $0.0007070 |
2020-06-14 | $0.0007570 | $0.0007360 | $0.0007560 | $0.0007320 |
2020-06-15 | $0.0007360 | $0.0007430 | $0.0007810 | $0.0007320 |
2020-06-16 | $0.0012900 | $0.0012900 | $0.0012900 | $0.0012900 |
2020-06-17 | $0.0007480 | $0.0007520 | $0.0007570 | $0.0007320 |
2020-06-18 | $0.0007520 | $0.0007480 | $0.0007570 | $0.0007320 |
2020-06-19 | $0.0007480 | $0.0007560 | $0.0007560 | $0.0007320 |
2020-06-20 | $0.0007560 | $0.0007520 | $0.0007570 | $0.0007320 |
2020-06-21 | $0.0007520 | $0.0007420 | $0.0007690 | $0.0007320 |
2020-06-22 | $0.0007420 | $0.0007440 | $0.0007580 | $0.0007330 |
2020-06-23 | $0.0007440 | $0.0007360 | $0.0007700 | $0.0007150 |
2020-06-24 | $0.0007360 | $0.0007460 | $0.0007570 | $0.0007320 |
2020-06-25 | $0.0007460 | $0.0007220 | $0.0007560 | $0.0007060 |
2020-06-26 | $0.0007220 | $0.0007110 | $0.0007440 | $0.0006940 |
2020-06-27 | $0.0007110 | $0.0007070 | $0.0007320 | $0.0007020 |
2020-06-28 | $0.0007070 | $0.0007110 | $0.0007190 | $0.0007020 |
2020-06-29 | $0.0007110 | $0.0007330 | $0.0007340 | $0.0007030 |
2020-06-30 | $0.0007330 | $0.0007280 | $0.0007810 | $0.0007140 |
2020-07-01 | $0.0007280 | $0.0008600 | $0.0008940 | $0.0007140 |
2020-07-02 | $0.0008600 | $0.0008230 | $0.0008690 | $0.0007140 |
2020-07-03 | $0.0008230 | $0.0007830 | $0.0008320 | $0.0007700 |
2020-07-04 | $0.0007830 | $0.0007110 | $0.0008070 | $0.0007080 |
2020-07-05 | $0.0007110 | $0.0007230 | $0.0007330 | $0.0007080 |
2020-07-06 | $0.0007230 | $0.0007760 | $0.0008200 | $0.0007080 |
2020-07-07 | $0.0007760 | $0.0007480 | $0.0007830 | $0.0007330 |
2020-07-08 | $0.0007480 | $0.0007720 | $0.0007830 | $0.0007330 |
2020-07-09 | $0.0007720 | $0.0007200 | $0.0007950 | $0.0006950 |
2020-07-10 | $0.0007200 | $0.0007300 | $0.0008200 | $0.0006840 |
2020-07-11 | $0.0007300 | $0.0006790 | $0.0007330 | $0.0006450 |
2020-07-12 | $0.0006790 | $0.0007080 | $0.0007320 | $0.0006580 |
2020-07-13 | $0.0007080 | $0.0007120 | $0.0007440 | $0.0006700 |
2020-07-14 | $0.0007120 | $0.0007290 | $0.0007320 | $0.0006700 |
2020-07-15 | $0.0007290 | $0.0006730 | $0.0007320 | $0.0006440 |
2020-07-16 | $0.0006730 | $0.0006740 | $0.0007070 | $0.0006440 |
2020-07-17 | $0.0006740 | $0.0006730 | $0.0007060 | $0.0006440 |
2020-07-18 | $0.0006730 | $0.0006750 | $0.0006830 | $0.0006580 |
2020-07-19 | $0.0006750 | $0.0006300 | $0.0006830 | $0.0005200 |
2020-07-20 | $0.0006300 | $0.0006170 | $0.0006320 | $0.0006080 |
2020-07-21 | $0.0006170 | $0.0006430 | $0.0007300 | $0.0003700 |
2020-07-22 | $0.0006430 | $0.0006540 | $0.0006580 | $0.0006210 |
2020-07-23 | $0.0006540 | $0.0006100 | $0.0006700 | $0.0005950 |
2020-07-24 | $0.0006100 | $0.0006800 | $0.0007710 | $0.0005840 |
2020-07-25 | $0.0006800 | $0.0006300 | $0.0006910 | $0.0006110 |
2020-07-26 | $0.0006300 | $0.0006100 | $0.0006360 | $0.0005860 |
2020-07-27 | $0.0006100 | $0.0005460 | $0.0006110 | $0.0005240 |
2020-07-28 | $0.0005460 | $0.0004780 | $0.0005610 | $0.0004610 |
2020-07-29 | $0.0004780 | $0.0004520 | $0.0004880 | $0.0004360 |
2020-07-30 | $0.0004520 | $0.0004220 | $0.0004610 | $0.0003840 |
2020-07-31 | $0.0004220 | $0.0005400 | $0.0005610 | $0.0003870 |
2020-08-01 | $0.0005400 | $0.0006970 | $0.0007100 | $0.0005350 |
2020-08-02 | $0.0006970 | $0.0005980 | $0.0007100 | $0.0005850 |
2020-08-03 | $0.0005980 | $0.0005420 | $0.0006100 | $0.0000000 |
2020-08-04 | $0.0005420 | $0.0004660 | $0.0005600 | $0.0004600 |
2020-08-05 | $0.0004660 | $0.0005480 | $0.0005760 | $0.0004610 |
2020-08-06 | $0.0005480 | $0.0005070 | $0.0005760 | $0.0004730 |
2020-08-07 | $0.0005070 | $0.0004680 | $0.0005100 | $0.0004600 |
2020-08-08 | $0.0004680 | $0.0004960 | $0.0005100 | $0.0004410 |
2020-08-09 | $0.0004960 | $0.0005070 | $0.0005100 | $0.0004860 |
2020-08-10 | $0.0005070 | $0.0005100 | $0.0005110 | $0.0004730 |
2020-08-11 | $0.0005100 | $0.0005000 | $0.0005100 | $0.0004730 |
2020-08-12 | $0.0005000 | $0.0004830 | $0.0005020 | $0.0004820 |
2020-08-13 | $0.0004830 | $0.0004860 | $0.0005100 | $0.0004610 |
2020-08-14 | $0.0004860 | $0.0003980 | $0.0005030 | $0.0003980 |
2020-08-15 | $0.0003980 | $0.0004280 | $0.0004430 | $0.0003980 |
2020-08-16 | $0.0004280 | $0.0005050 | $0.0006020 | $0.0004110 |
2020-08-17 | $0.0005050 | $0.0005290 | $0.0005360 | $0.0004860 |
2020-08-18 | $0.0005290 | $0.0004600 | $0.0005360 | $0.0004360 |
2020-08-19 | $0.0004600 | $0.0004510 | $0.0004600 | $0.0004100 |
2020-08-20 | $0.0004510 | $0.0004900 | $0.0004980 | $0.0003740 |
2020-08-21 | $0.0004900 | $0.0003880 | $0.0005100 | $0.0003730 |
2020-08-22 | $0.0003880 | $0.0004760 | $0.0005170 | $0.0003860 |
2020-08-23 | $0.0004760 | $0.0004760 | $0.0004860 | $0.0004230 |
2020-08-24 | $0.0004760 | $0.0002730 | $0.0004860 | $0.0002730 |
2020-08-25 | $0.0002730 | $0.0002720 | $0.0003690 | $0.0002480 |
2020-08-26 | $0.0002720 | $0.0004830 | $0.0004860 | $0.0002610 |
2020-08-27 | $0.0004830 | $0.0004560 | $0.0004860 | $0.0004360 |
2020-08-28 | $0.0004560 | $0.0004060 | $0.0004630 | $0.0003880 |
2020-08-29 | $0.0004060 | $0.0003840 | $0.0004120 | $0.0003250 |
2020-08-30 | $0.0003840 | $0.0003640 | $0.0003880 | $0.0003000 |
2020-08-31 | $0.0003640 | $0.0003210 | $0.0003880 | $0.0003130 |
2020-09-01 | $0.0003210 | $0.0003460 | $0.0003630 | $0.0003130 |
2020-09-02 | $0.0003460 | $0.0003050 | $0.0003630 | $0.0002880 |
2020-09-03 | $0.0003050 | $0.0002660 | $0.0003130 | $0.0002660 |
2020-09-04 | $0.0002660 | $0.0002710 | $0.0002910 | $0.0002630 |
2020-09-05 | $0.0002710 | $0.0002500 | $0.0002880 | $0.0002500 |
2020-09-06 | $0.0002500 | $0.0002750 | $0.0002860 | $0.0002500 |
2020-09-07 | $0.0002750 | $0.0002640 | $0.0002820 | $0.0002380 |
2020-09-08 | $0.0002640 | $0.0003760 | $0.0003880 | $0.0002380 |
2020-09-09 | $0.0003760 | $0.0003590 | $0.0003870 | $0.0003280 |
2020-09-10 | $0.0003590 | $0.0003500 | $0.0003730 | $0.0002900 |
2020-09-11 | $0.0003500 | $0.0003630 | $0.0003800 | $0.0003390 |
2020-09-12 | $0.0003630 | $0.0003580 | $0.0003760 | $0.0003400 |
2020-09-13 | $0.0003580 | $0.0003240 | $0.0003760 | $0.0002900 |
2020-09-14 | $0.0003240 | $0.0003160 | $0.0003320 | $0.0003110 |
2020-09-15 | $0.0003160 | $0.0002940 | $0.0003320 | $0.0002930 |
2020-09-16 | $0.0002940 | $0.0002850 | $0.0003030 | $0.0002770 |
2020-09-17 | $0.0002850 | $0.0002870 | $0.0002930 | $0.0002650 |
2020-09-18 | $0.0002870 | $0.0002840 | $0.0002920 | $0.0002770 |
2020-09-19 | $0.0002840 | $0.0002980 | $0.0002990 | $0.0002770 |
2020-09-20 | $0.0002980 | $0.0002850 | $0.0002990 | $0.0002750 |
2020-09-21 | $0.0002850 | $0.0002580 | $0.0002920 | $0.0002480 |
2020-09-22 | $0.0002580 | $0.0002510 | $0.0002610 | $0.0002470 |
2020-09-23 | $0.0002510 | $0.0000720 | $0.0002610 | $0.0000000 |
2020-09-24 | $0.0000720 | $0.0000470 | $0.0001100 | $0.0000460 |
2020-09-25 | $0.0000470 | $0.0000840 | $0.0001100 | $0.0000450 |
2020-09-26 | $0.0000840 | $0.0000850 | $0.0000960 | $0.0000820 |
2020-09-27 | $0.0000850 | $0.0001410 | $0.0001410 | $0.0000820 |
2020-09-28 | $0.0001410 | $0.0000910 | $0.0001550 | $0.0000730 |
2020-09-29 | $0.0000910 | $0.0000890 | $0.0000940 | $0.0000880 |
2020-09-30 | $0.0000890 | $0.0001240 | $0.0001250 | $0.0000850 |
2020-10-01 | $0.0001240 | $0.0001310 | $0.0001340 | $0.0001220 |
2020-10-02 | $0.0001310 | $0.0000990 | $0.0001330 | $0.0000980 |
2020-10-03 | $0.0000990 | $0.0000960 | $0.0001010 | $0.0000930 |
2020-10-04 | $0.0000960 | $0.0001010 | $0.0001020 | $0.0000950 |
2020-10-05 | $0.0001010 | $0.0000300 | $0.0001230 | $0.0000010 |
2020-10-06 | $0.0000300 | $0.0000470 | $0.0000880 | $0.0000280 |
2020-10-07 | $0.0000470 | $0.0000490 | $0.0000500 | $0.0000470 |
2020-10-08 | $0.0000490 | $0.0000490 | $0.0000490 | $0.0000490 |
2020-10-09 | $0.0000490 | $0.0000720 | $0.0000720 | $0.0000490 |
2020-10-10 | $0.0000720 | $0.0000900 | $0.0000900 | $0.0000720 |
2020-10-11 | $0.0000900 | $0.0000900 | $0.0000900 | $0.0000900 |
2020-10-12 | $0.0000900 | $0.0000990 | $0.0001040 | $0.0000880 |
2020-10-13 | $0.0000990 | $0.0001320 | $0.0002000 | $0.0000970 |
2020-10-14 | $0.0001320 | $0.0001100 | $0.0001330 | $0.0000880 |
2020-10-15 | $0.0001100 | $0.0000910 | $0.0001150 | $0.0000880 |
2020-10-16 | $0.0000910 | $0.0000940 | $0.0000950 | $0.0000890 |
2020-10-17 | $0.0000940 | $0.0000930 | $0.0000960 | $0.0000880 |
2020-10-18 | $0.0000930 | $0.0000900 | $0.0000960 | $0.0000880 |
2020-10-19 | $0.0000900 | $0.0001020 | $0.0001020 | $0.0000570 |
2020-10-20 | $0.0001020 | $0.0001050 | $0.0001110 | $0.0000720 |
2020-10-21 | $0.0001050 | $0.0000580 | $0.0001060 | $0.0000570 |
2020-10-22 | $0.0000580 | $0.0000610 | $0.0000720 | $0.0000570 |
2020-10-23 | $0.0000610 | $0.0000620 | $0.0000630 | $0.0000580 |
2020-10-24 | $0.0000620 | $0.0000590 | $0.0000880 | $0.0000580 |
2020-10-25 | $0.0000590 | $0.0000600 | $0.0000620 | $0.0000570 |
2020-10-26 | $0.0000600 | $0.0000590 | $0.0000610 | $0.0000580 |
2020-10-27 | $0.0000590 | $0.0000880 | $0.0000930 | $0.0000580 |
2020-10-28 | $0.0000880 | $0.0000890 | $0.0000910 | $0.0000870 |
2020-10-29 | $0.0000890 | $0.0000840 | $0.0000920 | $0.0000830 |
2020-10-30 | $0.0000840 | $0.0000870 | $0.0000920 | $0.0000840 |
2020-10-31 | $0.0000870 | $0.0000580 | $0.0000910 | $0.0000570 |
2020-11-01 | $0.0000580 | $0.0000570 | $0.0000870 | $0.0000560 |
2020-11-02 | $0.0000570 | $0.0000750 | $0.0000870 | $0.0000540 |
2020-11-03 | $0.0000750 | $0.0000640 | $0.0000870 | $0.0000570 |
2020-11-04 | $0.0000640 | $0.0000770 | $0.0000850 | $0.0000630 |
2020-11-05 | $0.0000770 | $0.0000710 | $0.0000800 | $0.0000700 |
2020-11-06 | $0.0000710 | $0.0000880 | $0.0000880 | $0.0000700 |
2020-11-07 | $0.0000880 | $0.0001280 | $0.0001620 | $0.0000800 |
2020-11-08 | $0.0001280 | $0.0001280 | $0.0001360 | $0.0001230 |
2020-11-09 | $0.0001280 | $0.0001230 | $0.0001460 | $0.0001190 |
2020-11-10 | $0.0001230 | $0.0000580 | $0.0001470 | $0.0000570 |
2020-11-11 | $0.0000580 | $0.0000770 | $0.0000870 | $0.0000570 |
2020-11-12 | $0.0000770 | $0.0000850 | $0.0000870 | $0.0000750 |
2020-11-13 | $0.0000850 | $0.0000850 | $0.0000870 | $0.0000810 |
2020-11-14 | $0.0000850 | $0.0000750 | $0.0001020 | $0.0000570 |
2020-11-15 | $0.0000750 | $0.0000740 | $0.0001020 | $0.0000730 |
2020-11-16 | $0.0000740 | $0.0001010 | $0.0001020 | $0.0000730 |
2020-11-17 | $0.0001010 | $0.0001000 | $0.0001010 | $0.0001000 |
2020-11-18 | $0.0001000 | $0.0001000 | $0.0001010 | $0.0001000 |
2020-11-19 | $0.0001000 | $0.0001010 | $0.0001020 | $0.0001000 |
2020-11-20 | $0.0001010 | $0.0001010 | $0.0001010 | $0.0001000 |
2020-11-21 | $0.0001010 | $0.0001000 | $0.0001010 | $0.0000990 |
2020-11-22 | $0.0001000 | $0.0001010 | $0.0001010 | $0.0000990 |
2020-11-23 | $0.0001010 | $0.0001000 | $0.0001010 | $0.0000990 |
2020-11-24 | $0.0001000 | $0.0001280 | $0.0001320 | $0.0001000 |
2020-11-25 | $0.0001280 | $0.0001270 | $0.0001320 | $0.0001250 |
2020-11-26 | $0.0001270 | $0.0002590 | $0.0002750 | $0.0001250 |
2020-11-27 | $0.0002590 | $0.0003810 | $0.0004000 | $0.0002570 |
2020-11-28 | $0.0003810 | $0.0003860 | $0.0003980 | $0.0003720 |
2020-11-29 | $0.0003860 | $0.0003890 | $0.0004000 | $0.0003750 |
2020-11-30 | $0.0003890 | $0.0003780 | $0.0004000 | $0.0003780 |
2020-12-01 | $0.0003780 | $0.0003760 | $0.0004000 | $0.0003570 |
2020-12-02 | $0.0003760 | $0.0003820 | $0.0003870 | $0.0003570 |
2020-12-03 | $0.0003820 | $0.0003810 | $0.0003870 | $0.0003800 |
2020-12-04 | $0.0003810 | $0.0003840 | $0.0003840 | $0.0003800 |
2020-12-05 | $0.0003840 | $0.0003850 | $0.0003870 | $0.0003800 |
2020-12-06 | $0.0003850 | $0.0003850 | $0.0003850 | $0.0003850 |
2020-12-07 | $0.0003850 | $0.0003850 | $0.0003860 | $0.0003850 |
2020-12-08 | $0.0003850 | $0.0003800 | $0.0003870 | $0.0003800 |
2020-12-09 | $0.0003800 | $0.0003730 | $0.0003870 | $0.0003420 |
2020-12-10 | $0.0003730 | $0.0005200 | $0.0005220 | $0.0003730 |
2020-12-11 | $0.0012900 | $0.0012900 | $0.0012900 | $0.0012900 |
2020-12-12 | $0.0012900 | $0.0012900 | $0.0012900 | $0.0012900 |
2020-12-13 | $0.0012900 | $0.0012900 | $0.0012900 | $0.0012900 |
2020-12-14 | $0.0012900 | $0.0012900 | $0.0012900 | $0.0012900 |
2020-12-15 | $0.0012900 | $0.0012900 | $0.0012900 | $0.0012900 |
2020-12-16 | $0.0012900 | $0.0012900 | $0.0012900 | $0.0012900 |
2020-12-17 | $0.0012900 | $0.0012900 | $0.0012900 | $0.0012900 |
2020-12-18 | $0.0012900 | $0.0012900 | $0.0012900 | $0.0012900 |
2020-12-19 | $0.0012900 | $0.0012900 | $0.0012900 | $0.0012900 |
2020-12-20 | $0.0012900 | $0.0012900 | $0.0012900 | $0.0012900 |
2020-12-21 | $0.0012900 | $0.0012900 | $0.0012900 | $0.0012900 |
2020-12-22 | $0.0012900 | $0.0012900 | $0.0012900 | $0.0012900 |
2020-12-23 | $0.0012900 | $0.0012900 | $0.0012900 | $0.0012900 |
2020-12-24 | $0.0012900 | $0.0012900 | $0.0012900 | $0.0012900 |
2020-12-25 | $0.0012900 | $0.0012900 | $0.0012900 | $0.0012900 |
2020-12-26 | $0.0012900 | $0.0012900 | $0.0012900 | $0.0012900 |
2020-12-27 | $0.0012900 | $0.0012900 | $0.0012900 | $0.0012900 |
2020-12-28 | $0.0012900 | $0.0012900 | $0.0012900 | $0.0012900 |
2020-12-29 | $0.0012900 | $0.0012900 | $0.0012900 | $0.0012900 |
2020-12-30 | $0.0012900 | $0.0012900 | $0.0012900 | $0.0012900 |
2020-12-31 | $0.0012900 | $0.0012900 | $0.0012900 | $0.0012900 |
2021-01-01 | $0.0012900 | $0.0012900 | $0.0012900 | $0.0012900 |
2021-01-02 | $0.0012900 | $0.0012900 | $0.0012900 | $0.0012900 |
2021-01-03 | $0.0012900 | $0.0012900 | $0.0012900 | $0.0012900 |
2021-01-04 | $0.0012900 | $0.0012900 | $0.0012900 | $0.0012900 |
2021-01-05 | $0.0012900 | $0.0012900 | $0.0012900 | $0.0012900 |
2021-01-06 | $0.0012900 | $0.0012900 | $0.0012900 | $0.0012900 |
2021-01-07 | $0.0012900 | $0.0012900 | $0.0012900 | $0.0012900 |
2021-01-08 | $0.0012900 | $0.0012900 | $0.0012900 | $0.0012900 |
2021-01-09 | $0.0012900 | $0.0012900 | $0.0012900 | $0.0012900 |
2021-01-10 | $0.0012900 | $0.0012900 | $0.0012900 | $0.0012900 |
2021-01-11 | $0.0012900 | $0.0012900 | $0.0012900 | $0.0012900 |
2021-01-12 | $0.0012900 | $0.0012900 | $0.0012900 | $0.0012900 |
2021-01-13 | $0.0012900 | $0.0012900 | $0.0012900 | $0.0012900 |
2021-01-14 | $0.0012900 | $0.0012900 | $0.0012900 | $0.0012900 |
2021-01-15 | $0.0012900 | $0.0012900 | $0.0012900 | $0.0012900 |
2021-01-16 | $0.0012900 | $0.0012900 | $0.0012900 | $0.0012900 |
2021-01-17 | $0.0012900 | $0.0012900 | $0.0012900 | $0.0012900 |
2021-01-18 | $0.0005200 | $0.0006280 | $0.0006280 | $0.0005200 |
2021-01-19 | $0.0006280 | $0.0003420 | $0.0006400 | $0.0003420 |
2021-01-20 | $0.0003420 | $0.0005510 | $0.0006400 | $0.0003420 |
2021-01-21 | $0.0005510 | $0.0006220 | $0.0006400 | $0.0005500 |
2021-01-22 | $0.0006220 | $0.0006230 | $0.0006400 | $0.0006230 |
2021-01-23 | $0.0006230 | $0.0006230 | $0.0006400 | $0.0006230 |
2021-01-24 | $0.0006230 | $0.0006300 | $0.0006410 | $0.0003430 |
2021-01-25 | $0.0006300 | $0.0002970 | $0.0006390 | $0.0002970 |
2021-01-26 | $0.0002970 | $0.0001310 | $0.0006110 | $0.0000820 |
2021-01-27 | $0.0001310 | $0.0003010 | $0.0005810 | $0.0001310 |
2021-01-28 | $0.0003010 | $0.0003010 | $0.0004960 | $0.0003010 |
2021-01-29 | $0.0003010 | $0.0004800 | $0.0004900 | $0.0003000 |
2021-01-30 | $0.0004800 | $0.0003100 | $0.0004800 | $0.0003000 |
2021-01-31 | $0.0003100 | $0.0003100 | $0.0004500 | $0.0003100 |
2021-02-01 | $0.0003100 | $0.0003110 | $0.0004400 | $0.0003100 |
2021-02-02 | $0.0003110 | $0.0003120 | $0.0004410 | $0.0003110 |
2021-02-03 | $0.0003120 | $0.0003210 | $0.0004400 | $0.0003110 |
2021-02-04 | $0.0003210 | $0.0003200 | $0.0004400 | $0.0003200 |
2021-02-05 | $0.0003200 | $0.0000050 | $0.0004400 | $0.0000050 |
2021-02-06 | $0.0000050 | $0.0002340 | $0.0004200 | $0.0000050 |
2021-02-07 | $0.0002340 | $0.0000410 | $0.0003900 | $0.0000170 |
2021-02-08 | $0.0000410 | $0.0000410 | $0.0003400 | $0.0000370 |
2021-02-09 | $0.0000410 | $0.0000710 | $0.0003350 | $0.0000410 |
2021-02-10 | $0.0000710 | $0.0000720 | $0.0002900 | $0.0000710 |
2021-02-11 | $0.0000720 | $0.0000900 | $0.0002700 | $0.0000720 |
2021-02-12 | $0.0000900 | $0.0001510 | $0.0003220 | $0.0000900 |
2021-02-13 | $0.0001510 | $0.0001400 | $0.0003210 | $0.0001290 |
2021-02-14 | $0.0001400 | $0.0000760 | $0.0003100 | $0.0000730 |
2021-02-15 | $0.0000760 | $0.0000770 | $0.0002000 | $0.0000760 |
2021-02-16 | $0.0000770 | $0.0001100 | $0.0002000 | $0.0000770 |
2021-02-17 | $0.0001100 | $0.0001600 | $0.0001600 | $0.0001100 |
2021-02-18 | $0.0001600 | $0.0001600 | $0.0001600 | $0.0001600 |
2021-02-19 | $0.0001600 | $0.0001110 | $0.0001600 | $0.0001100 |
2021-02-20 | $0.0001110 | $0.0000760 | $0.0001600 | $0.0000760 |
2021-02-21 | $0.0000760 | $0.0001020 | $0.0001590 | $0.0000760 |
2021-02-22 | $0.0001020 | $0.0001020 | $0.0001580 | $0.0001020 |
2021-02-23 | $0.0001020 | $0.0001060 | $0.0001560 | $0.0001020 |
2021-02-24 | $0.0001060 | $0.0001020 | $0.0001500 | $0.0001020 |
2021-02-25 | $0.0001020 | $0.0001030 | $0.0001490 | $0.0001020 |
2021-02-26 | $0.0012900 | $0.0012900 | $0.0012900 | $0.0012900 |
2021-02-27 | $0.0012900 | $0.0012900 | $0.0012900 | $0.0012900 |
2021-02-28 | $0.0012900 | $0.0012900 | $0.0012900 | $0.0012900 |
2021-03-01 | $0.0012900 | $0.0012900 | $0.0012900 | $0.0012900 |
