POLIS
Date | Open | Close | High | Low |
---|---|---|---|---|
2023-02-28 | $0.3480000 | $0.3240000 | $0.3560000 | $0.3240000 |
2023-03-01 | $0.3240000 | $0.3250000 | $0.3500000 | $0.3230000 |
2023-03-02 | $0.3250000 | $0.3310000 | $0.3460000 | $0.3230000 |
2023-03-03 | $0.3310000 | $0.3230000 | $0.3400000 | $0.3150000 |
2023-03-04 | $0.3230000 | $0.3180000 | $0.3310000 | $0.3100000 |
2023-03-05 | $0.3180000 | $0.3150000 | $0.3220000 | $0.3050000 |
2023-03-06 | $0.3150000 | $0.3180000 | $0.3180000 | $0.3080000 |
2023-03-07 | $0.3180000 | $0.2970000 | $0.3180000 | $0.2920000 |
2023-03-08 | $0.2970000 | $0.2920000 | $0.3030000 | $0.2790000 |
2023-03-09 | $0.2920000 | $0.2860000 | $0.3020000 | $0.2770000 |
2023-03-10 | $0.2860000 | $0.2740000 | $0.2870000 | $0.2600000 |
2023-03-11 | $0.2740000 | $0.2800000 | $0.2880000 | $0.2600000 |
2023-03-12 | $0.2800000 | $0.2900000 | $0.2900000 | $0.2640000 |
2023-03-13 | $0.2900000 | $0.3030000 | $0.3080000 | $0.2830000 |
2023-03-14 | $0.3030000 | $0.2940000 | $0.3100000 | $0.2850000 |
2023-03-15 | $0.2940000 | $0.2810000 | $0.3070000 | $0.2780000 |
2023-03-16 | $0.2810000 | $0.2800000 | $0.2880000 | $0.2730000 |
2023-03-17 | $0.2800000 | $0.2950000 | $0.2980000 | $0.2620000 |
2023-03-18 | $0.2950000 | $0.2720000 | $0.3040000 | $0.2720000 |
2023-03-19 | $0.2720000 | $0.2840000 | $0.2920000 | $0.2660000 |
2023-03-20 | $0.2840000 | $0.2720000 | $0.2910000 | $0.2720000 |
2023-03-21 | $0.2720000 | $0.2741000 | $0.2840000 | $0.2690000 |
2023-03-22 | $0.2741000 | $0.2730000 | $0.2890000 | $0.2639000 |
2023-03-23 | $0.2730000 | $0.2670000 | $0.2892000 | $0.2560000 |
2023-03-24 | $0.2670000 | $0.2670000 | $0.2690000 | $0.2560000 |
2023-03-25 | $0.2670000 | $0.2641000 | $0.2730000 | $0.2560000 |
2023-03-26 | $0.2641000 | $0.2732000 | $0.2800000 | $0.2610000 |
2023-03-27 | $0.2732000 | $0.2660000 | $0.2820000 | $0.2610000 |
2023-03-28 | $0.2660000 | $0.2620000 | $0.2720000 | $0.2460000 |
2023-03-29 | $0.2620000 | $0.2628000 | $0.2670000 | $0.2528000 |
2023-03-30 | $0.2628000 | $0.2590000 | $0.2670000 | $0.2514000 |
2023-03-31 | $0.2590000 | $0.2589000 | $0.2686000 | $0.2520000 |
2023-04-01 | $0.2589000 | $0.2688000 | $0.2735000 | $0.2589000 |
2023-04-02 | $0.2688000 | $0.2680000 | $0.2800000 | $0.2650000 |
2023-04-03 | $0.2680000 | $0.2560000 | $0.2749000 | $0.2521000 |
2023-04-04 | $0.2560000 | $0.2610000 | $0.2668000 | $0.2520000 |
2023-04-05 | $0.2610000 | $0.2620000 | $0.2770000 | $0.2502000 |
2023-04-06 | $0.2620000 | $0.2590000 | $0.2650000 | $0.2474000 |
2023-04-07 | $0.2590000 | $0.2510000 | $0.2610000 | $0.2324000 |
2023-04-08 | $0.2510000 | $0.2399000 | $0.2635000 | $0.2313000 |
2023-04-09 | $0.2399000 | $0.2417000 | $0.2506000 | $0.2293000 |
2023-04-10 | $0.2417000 | $0.2346000 | $0.2482000 | $0.2239000 |
2023-04-11 | $0.2346000 | $0.2386000 | $0.2497000 | $0.2298000 |
2023-04-12 | $0.2386000 | $0.2350000 | $0.2481000 | $0.2310000 |
2023-04-13 | $0.2350000 | $0.2366000 | $0.2517000 | $0.2273000 |
2023-04-14 | $0.2366000 | $0.2374000 | $0.2502000 | $0.2341000 |
2023-04-15 | $0.2374000 | $0.2473000 | $0.2578000 | $0.2315000 |
2023-04-16 | $0.2473000 | $0.2487000 | $0.2611000 | $0.2401000 |
2023-04-17 | $0.2487000 | $0.2357000 | $0.2530000 | $0.2320000 |
2023-04-18 | $0.2357000 | $0.2339000 | $0.2419000 | $0.2283000 |
2023-04-19 | $0.2339000 | $0.2127000 | $0.2349000 | $0.2110000 |
2023-04-20 | $0.2127000 | $0.2131000 | $0.2247000 | $0.1995000 |
2023-04-21 | $0.2131000 | $0.2146000 | $0.2282000 | $0.2042000 |
2023-04-22 | $0.2146000 | $0.2163000 | $0.2190000 | $0.2046000 |
2023-04-23 | $0.2163000 | $0.2189000 | $0.2203000 | $0.2073000 |
2023-04-24 | $0.2189000 | $0.2244000 | $0.2369000 | $0.2091000 |
2023-04-25 | $0.2244000 | $0.2063000 | $0.2260000 | $0.2024000 |
2023-04-26 | $0.2063000 | $0.2074000 | $0.2178000 | $0.2010000 |
2023-04-27 | $0.2074000 | $0.2055000 | $0.2152000 | $0.2008000 |
2023-04-28 | $0.2055000 | $0.1983000 | $0.2157000 | $0.1950000 |
2023-04-29 | $0.1983000 | $0.1985000 | $0.2051000 | $0.1881000 |
2023-04-30 | $0.1985000 | $0.1988000 | $0.2084000 | $0.1922000 |
2023-05-01 | $0.1988000 | $0.1891000 | $0.2045000 | $0.1825000 |
2023-05-02 | $0.1891000 | $0.1835000 | $0.2021000 | $0.1796000 |
2023-05-03 | $0.1835000 | $0.1790000 | $0.2081000 | $0.1747000 |
2023-05-04 | $0.1790000 | $0.1751000 | $0.1903000 | $0.1702000 |
2023-05-05 | $0.1751000 | $0.1737000 | $0.2022000 | $0.1671000 |
2023-05-06 | $0.1737000 | $0.1757000 | $0.1837000 | $0.1582000 |
2023-05-07 | $0.1757000 | $0.1667000 | $0.1792000 | $0.1635000 |
2023-05-08 | $0.1667000 | $0.1607000 | $0.1691000 | $0.1555000 |
2023-05-09 | $0.1607000 | $0.1558000 | $0.1667000 | $0.1530000 |
2023-05-10 | $0.1558000 | $0.1492000 | $0.1658000 | $0.1476000 |
2023-05-11 | $0.1492000 | $0.1490000 | $0.1492000 | $0.1490000 |
2023-05-12 | $0.1783000 | $0.1656000 | $0.1835000 | $0.1628000 |
2023-05-13 | $0.1656000 | $0.1742000 | $0.1789000 | $0.1636000 |
2023-05-14 | $0.1742000 | $0.1763000 | $0.1824000 | $0.1663000 |
2023-05-15 | $0.1763000 | $0.1681000 | $0.1820000 | $0.1640000 |
2023-05-16 | $0.1681000 | $0.1682000 | $0.1682000 | $0.1681000 |
Pair | Exchange |
---|---|
POLIS/USD | ftx |
POLIS/USDT | gateio |
POLIS/EUR | kraken |
POLIS/USD | kraken |
POLIS/WBNB | pancakeswap |
PolisPay is a Proof of Work cryptocurrency based on the X11 algorithm. It features a network of masternodes. Its name comes from the Greek πόλις that means "city/community".
Click here for Masternode stats from masternodes.online.