UKG
Date | Open | Close | High | Low |
---|---|---|---|---|
2022-07-19 | $0.0226700 | $0.0236300 | $0.0236300 | $0.0236300 |
2022-07-20 | $0.0236300 | $0.0234500 | $0.0234500 | $0.0234500 |
2022-07-21 | $0.0234500 | $0.0233900 | $0.0233900 | $0.0233900 |
2022-07-22 | $0.0233900 | $0.0229100 | $0.0229100 | $0.0229100 |
2022-07-23 | $0.0229100 | $0.0226800 | $0.0226800 | $0.0226800 |
2022-07-24 | $0.0226800 | $0.0228100 | $0.0228100 | $0.0228100 |
2022-07-25 | $0.0228100 | $0.0215200 | $0.0215200 | $0.0215200 |
2022-07-26 | $0.0215200 | $0.0214700 | $0.0214700 | $0.0214700 |
2022-07-27 | $0.0214700 | $0.0231900 | $0.0231900 | $0.0231900 |
2022-07-28 | $0.0231900 | $0.0240900 | $0.0240900 | $0.0240900 |
2022-07-29 | $0.0240900 | $0.0240100 | $0.0240100 | $0.0240100 |
2022-07-30 | $0.0240100 | $0.0238800 | $0.0238800 | $0.0238800 |
2022-07-31 | $0.0238800 | $0.0235400 | $0.0235400 | $0.0235400 |
2022-08-01 | $0.0235400 | $0.0235000 | $0.0235000 | $0.0235000 |
2022-08-02 | $0.0235000 | $0.0232200 | $0.0232200 | $0.0232200 |
2022-08-03 | $0.0232200 | $0.0230500 | $0.0230500 | $0.0230500 |
2022-08-04 | $0.0230500 | $0.0228500 | $0.0228500 | $0.0228500 |
2022-08-05 | $0.0228500 | $0.0235500 | $0.0235500 | $0.0235500 |
2022-08-06 | $0.0235500 | $0.0231900 | $0.0231900 | $0.0231900 |
2022-08-07 | $0.0231900 | $0.0234100 | $0.0234100 | $0.0234100 |
2022-08-08 | $0.0234100 | $0.0240600 | $0.0240600 | $0.0240600 |
2022-08-09 | $0.0240600 | $0.0233900 | $0.0233900 | $0.0233900 |
2022-08-10 | $0.0233900 | $0.0242000 | $0.0242000 | $0.0242000 |
2022-08-11 | $0.0242000 | $0.0241800 | $0.0241800 | $0.0241800 |
2022-08-12 | $0.0241800 | $0.0246600 | $0.0246600 | $0.0246600 |
2022-08-13 | $0.0246600 | $0.0246900 | $0.0246900 | $0.0246900 |
2022-08-14 | $0.0246900 | $0.0245600 | $0.0245600 | $0.0245600 |
2022-08-15 | $0.0245600 | $0.0243400 | $0.0243400 | $0.0243400 |
2022-08-16 | $0.0243400 | $0.0241000 | $0.0241000 | $0.0241000 |
2022-08-17 | $0.0241000 | $0.0235700 | $0.0235700 | $0.0235700 |
2022-08-18 | $0.0235700 | $0.0234300 | $0.0234300 | $0.0234300 |
2022-08-19 | $0.0234300 | $0.0210400 | $0.0210400 | $0.0210400 |
2022-08-20 | $0.0210400 | $0.0213800 | $0.0213800 | $0.0213800 |
2022-08-21 | $0.0213500 | $0.0217300 | $0.0217300 | $0.0217300 |
2022-08-22 | $0.0217300 | $0.0216100 | $0.0216100 | $0.0216100 |
2022-08-23 | $0.0216100 | $0.0217400 | $0.0217400 | $0.0217400 |
2022-08-24 | $0.0217400 | $0.0215800 | $0.0215800 | $0.0215800 |
2022-08-25 | $0.0215800 | $0.0217800 | $0.0217800 | $0.0217800 |
2022-08-26 | $0.0217800 | $0.0204500 | $0.0204500 | $0.0204500 |
2022-08-27 | $0.0204500 | $0.0202400 | $0.0202400 | $0.0202400 |
2022-08-28 | $0.0202400 | $0.0197500 | $0.0197500 | $0.0197500 |
2022-08-29 | $0.0197500 | $0.0205000 | $0.0205000 | $0.0205000 |
2022-08-30 | $0.0205000 | $0.0200100 | $0.0200100 | $0.0200100 |
2022-08-31 | $0.0200100 | $0.0202500 | $0.0202500 | $0.0202500 |
2022-09-01 | $0.0202500 | $0.0203300 | $0.0203300 | $0.0203300 |
2022-09-02 | $0.0203300 | $0.0201600 | $0.0201600 | $0.0201600 |
2022-09-03 | $0.0201600 | $0.0200300 | $0.0200300 | $0.0200300 |
2022-09-04 | $0.0200300 | $0.0202000 | $0.0202000 | $0.0202000 |
2022-09-05 | $0.0202000 | $0.0199900 | $0.0199900 | $0.0199900 |
2022-09-06 | $0.0199900 | $0.0189800 | $0.0189800 | $0.0189800 |
2022-09-07 | $0.0189800 | $0.0194800 | $0.0194800 | $0.0194800 |
2022-09-08 | $0.0194800 | $0.0195400 | $0.0195500 | $0.0194800 |
2022-09-09 | $0.0195100 | $0.0215800 | $0.0215800 | $0.0215800 |
2022-09-10 | $0.0215800 | $0.0218700 | $0.0218700 | $0.0218700 |
2022-09-11 | $0.0218700 | $0.0220500 | $0.0220500 | $0.0220500 |
2022-09-12 | $0.0220500 | $0.0226200 | $0.0226200 | $0.0226200 |
2022-09-13 | $0.0226200 | $0.0203800 | $0.0203800 | $0.0203800 |
2022-09-14 | $0.0203800 | $0.0204400 | $0.0204400 | $0.0204400 |
2022-09-15 | $0.0204400 | $0.0199000 | $0.0199000 | $0.0199000 |
2022-09-16 | $0.0199000 | $0.0200000 | $0.0200000 | $0.0200000 |
2022-09-17 | $0.0200000 | $0.0203200 | $0.0203200 | $0.0203200 |
2022-09-18 | $0.0203200 | $0.0196100 | $0.0196100 | $0.0196100 |
2022-09-19 | $0.0196100 | $0.0197400 | $0.0197400 | $0.0197400 |
2022-09-20 | $0.0197400 | $0.0190700 | $0.0190700 | $0.0190700 |
2022-09-21 | $0.0190700 | $0.0186500 | $0.0186500 | $0.0186500 |
2022-09-22 | $0.0186500 | $0.0196000 | $0.0196000 | $0.0196000 |
2022-09-23 | $0.0196000 | $0.0194800 | $0.0194800 | $0.0194800 |
2022-09-24 | $0.0194800 | $0.0191100 | $0.0191100 | $0.0191100 |
2022-09-25 | $0.0191100 | $0.0190000 | $0.0190000 | $0.0190000 |
2022-09-26 | $0.0190000 | $0.0194200 | $0.0194200 | $0.0194200 |
2022-09-27 | $0.0194200 | $0.0192700 | $0.0192700 | $0.0192700 |
2022-09-28 | $0.0192700 | $0.0196100 | $0.0196100 | $0.0196100 |
2022-09-29 | $0.0196100 | $0.0197900 | $0.0197900 | $0.0197900 |
2022-09-30 | $0.0197900 | $0.0196200 | $0.0196200 | $0.0196200 |
2022-10-01 | $0.0196200 | $0.0195100 | $0.0195100 | $0.0195100 |
2022-10-02 | $0.0195100 | $0.0192500 | $0.0192500 | $0.0192500 |
2022-10-03 | $0.0192500 | $0.0198300 | $0.0198300 | $0.0198300 |
2022-10-04 | $0.0198300 | $0.0205500 | $0.0205500 | $0.0205500 |
2022-10-05 | $0.0205500 | $0.0203600 | $0.0203600 | $0.0203600 |
2022-10-06 | $0.0203600 | $0.0201600 | $0.0201600 | $0.0201600 |
2022-10-07 | $0.0201600 | $0.0197300 | $0.0197300 | $0.0197300 |
2022-10-08 | $0.0197300 | $0.0196100 | $0.0196100 | $0.0196100 |
2022-10-09 | $0.0196100 | $0.0196400 | $0.0196400 | $0.0196400 |
2022-10-10 | $0.0196400 | $0.0193200 | $0.0193200 | $0.0193200 |
2022-10-11 | $0.0193200 | $0.0192500 | $0.0192500 | $0.0192500 |
2022-10-12 | $0.0192500 | $0.0193500 | $0.0193500 | $0.0193500 |
2022-10-13 | $0.0193500 | $0.0195700 | $0.0195700 | $0.0195700 |
2022-10-14 | $0.0195700 | $0.0193700 | $0.0193700 | $0.0193700 |
2022-10-15 | $0.0193700 | $0.0192600 | $0.0192600 | $0.0192600 |
2022-10-16 | $0.0192600 | $0.0194600 | $0.0194600 | $0.0194600 |
2022-10-17 | $0.0194600 | $0.0197500 | $0.0197500 | $0.0197500 |
2022-10-18 | $0.0197500 | $0.0195200 | $0.0195200 | $0.0195200 |
2022-10-19 | $0.0195200 | $0.0193200 | $0.0193200 | $0.0193200 |
2022-10-20 | $0.0193200 | $0.0192300 | $0.0192300 | $0.0192300 |
2022-10-21 | $0.0192300 | $0.0193600 | $0.0193600 | $0.0193600 |
2022-10-22 | $0.0193600 | $0.0194000 | $0.0194000 | $0.0194000 |
2022-10-23 | $0.0194000 | $0.0197700 | $0.0197700 | $0.0197700 |
2022-10-24 | $0.0197700 | $0.0195200 | $0.0195200 | $0.0195200 |
2022-10-25 | $0.0195200 | $0.0202900 | $0.0202900 | $0.0202900 |
2022-10-26 | $0.0202900 | $0.0209800 | $0.0209800 | $0.0209800 |
2022-10-27 | $0.0209800 | $0.0205000 | $0.0205000 | $0.0205000 |
2022-10-28 | $0.0205000 | $0.0208100 | $0.0208100 | $0.0208100 |
2022-10-29 | $0.0208100 | $0.0210300 | $0.0210300 | $0.0210300 |
2022-10-30 | $0.0210300 | $0.0208400 | $0.0208400 | $0.0208400 |
2022-10-31 | $0.0208400 | $0.0207000 | $0.0207000 | $0.0207000 |
2022-11-01 | $0.0207000 | $0.0206900 | $0.0206900 | $0.0206900 |
2022-11-02 | $0.0206900 | $0.0203500 | $0.0203500 | $0.0203500 |
2022-11-03 | $0.0203500 | $0.0204100 | $0.0204100 | $0.0204100 |
2022-11-04 | $0.0204100 | $0.0213600 | $0.0213600 | $0.0213600 |
2022-11-05 | $0.0213600 | $0.0215100 | $0.0215100 | $0.0215100 |
2022-11-06 | $0.0215100 | $0.0211200 | $0.0211200 | $0.0211200 |
2022-11-07 | $0.0211200 | $0.0208000 | $0.0208000 | $0.0208000 |
2022-11-08 | $0.0208000 | $0.0187300 | $0.0187300 | $0.0187300 |
2022-11-09 | $0.0187300 | $0.0159800 | $0.0159800 | $0.0159800 |
2022-11-10 | $0.0159800 | $0.0177400 | $0.0177400 | $0.0177400 |
2022-11-11 | $0.0177400 | $0.0171800 | $0.0171800 | $0.0171800 |
2022-11-12 | $0.0171800 | $0.0169400 | $0.0169400 | $0.0169400 |
2022-11-13 | $0.0169400 | $0.0164700 | $0.0164700 | $0.0164700 |
2022-11-14 | $0.0164700 | $0.0167600 | $0.0167600 | $0.0167600 |
2022-11-15 | $0.0167600 | $0.0170500 | $0.0170500 | $0.0170500 |
2022-11-16 | $0.0170500 | $0.0168100 | $0.0168100 | $0.0168100 |
2022-11-17 | $0.0168100 | $0.0168500 | $0.0168500 | $0.0168500 |
2022-11-18 | $0.0168500 | $0.0168400 | $0.0168400 | $0.0168400 |
2022-11-19 | $0.0168400 | $0.0168500 | $0.0168500 | $0.0168500 |
2022-11-20 | $0.0168500 | $0.0164200 | $0.0164200 | $0.0164200 |
2022-11-21 | $0.0164200 | $0.0159200 | $0.0159200 | $0.0159200 |
2022-11-22 | $0.0159200 | $0.0163600 | $0.0163600 | $0.0163600 |
2022-11-23 | $0.0163600 | $0.0167600 | $0.0167600 | $0.0167600 |
2022-11-24 | $0.0167600 | $0.0167500 | $0.0167500 | $0.0167500 |
2022-11-25 | $0.0167500 | $0.0166700 | $0.0166700 | $0.0166700 |
2022-11-26 | $0.0166700 | $0.0166200 | $0.0166200 | $0.0166200 |
2022-11-27 | $0.0166200 | $0.0165900 | $0.0165900 | $0.0165900 |
2022-11-28 | $0.0165900 | $0.0163700 | $0.0163700 | $0.0163700 |
2022-11-29 | $0.0163700 | $0.0166000 | $0.0166000 | $0.0166000 |
2022-11-30 | $0.0166000 | $0.0173300 | $0.0173300 | $0.0173300 |
2022-12-01 | $0.0173300 | $0.0171500 | $0.0171500 | $0.0171500 |
2022-12-02 | $0.0171500 | $0.0172700 | $0.0172700 | $0.0172700 |
2022-12-03 | $0.0172700 | $0.0170600 | $0.0170600 | $0.0170600 |
2022-12-04 | $0.0170600 | $0.0172800 | $0.0172800 | $0.0172800 |
2022-12-05 | $0.0172800 | $0.0171400 | $0.0171400 | $0.0171400 |
2022-12-06 | $0.0171400 | $0.0172600 | $0.0172600 | $0.0172600 |
2022-12-07 | $0.0172600 | $0.0170100 | $0.0170100 | $0.0170100 |
2022-12-08 | $0.0170100 | $0.0174000 | $0.0174000 | $0.0174000 |
2022-12-09 | $0.0174000 | $0.0173000 | $0.0173000 | $0.0173000 |
2022-12-10 | $0.0173000 | $0.0173000 | $0.0173000 | $0.0173000 |
2022-12-11 | $0.0173000 | $0.0172700 | $0.0172700 | $0.0172700 |
2022-12-12 | $0.0172700 | $0.0173800 | $0.0173800 | $0.0173800 |
2022-12-13 | $0.0173800 | $0.0179500 | $0.0179500 | $0.0179500 |
2022-12-14 | $0.0179500 | $0.0179800 | $0.0179800 | $0.0179800 |
2022-12-15 | $0.0179800 | $0.0175300 | $0.0175300 | $0.0175300 |
2022-12-16 | $0.0175300 | $0.0168300 | $0.0168300 | $0.0168300 |
2022-12-17 | $0.0168300 | $0.0169500 | $0.0169500 | $0.0169500 |
2022-12-18 | $0.0169500 | $0.0169100 | $0.0169100 | $0.0169100 |
2022-12-19 | $0.0169100 | $0.0166100 | $0.0166100 | $0.0166100 |
2022-12-20 | $0.0166100 | $0.0170700 | $0.0170700 | $0.0170700 |
2022-12-21 | $0.0170700 | $0.0169900 | $0.0169900 | $0.0169900 |
2022-12-22 | $0.0169900 | $0.0169800 | $0.0169800 | $0.0169800 |
2022-12-23 | $0.0169800 | $0.0169500 | $0.0169500 | $0.0169500 |
2022-12-24 | $0.0169500 | $0.0170100 | $0.0170100 | $0.0170100 |
2022-12-25 | $0.0170100 | $0.0170000 | $0.0170000 | $0.0170000 |
2022-12-26 | $0.0170000 | $0.0170900 | $0.0170900 | $0.0170900 |
2022-12-27 | $0.0170900 | $0.0168700 | $0.0168700 | $0.0168700 |
2022-12-28 | $0.0168700 | $0.0167100 | $0.0167100 | $0.0167100 |
2022-12-29 | $0.0167100 | $0.0168000 | $0.0168000 | $0.0168000 |
2022-12-30 | $0.0168000 | $0.0167700 | $0.0167700 | $0.0167700 |
2022-12-31 | $0.0167700 | $0.0167000 | $0.0167000 | $0.0167000 |
2023-01-01 | $0.0167000 | $0.0167800 | $0.0167800 | $0.0167800 |
2023-01-02 | $0.0167800 | $0.0168400 | $0.0168400 | $0.0168400 |
2023-01-03 | $0.0168400 | $0.0168400 | $0.0168400 | $0.0168400 |
2023-01-04 | $0.0168400 | $0.0170200 | $0.0170200 | $0.0170200 |
2023-01-05 | $0.0170200 | $0.0169900 | $0.0169900 | $0.0169900 |
2023-01-06 | $0.0169900 | $0.0171200 | $0.0171200 | $0.0171200 |
2023-01-07 | $0.0171200 | $0.0171100 | $0.0171100 | $0.0171100 |
2023-01-08 | $0.0171100 | $0.0172900 | $0.0172900 | $0.0172900 |
2023-01-09 | $0.0172900 | $0.0173500 | $0.0173500 | $0.0173500 |
2023-01-10 | $0.0173500 | $0.0176200 | $0.0176200 | $0.0176200 |
2023-01-11 | $0.0176200 | $0.0181200 | $0.0181200 | $0.0181200 |
2023-01-12 | $0.0181200 | $0.0190400 | $0.0190400 | $0.0190400 |
2023-01-13 | $0.0190400 | $0.0201300 | $0.0201300 | $0.0201300 |
2023-01-14 | $0.0201300 | $0.0211600 | $0.0211600 | $0.0211600 |
2023-01-15 | $0.0211600 | $0.0210900 | $0.0210900 | $0.0210900 |
2023-01-16 | $0.0210900 | $0.0214000 | $0.0214000 | $0.0214000 |
2023-01-17 | $0.0214000 | $0.0213500 | $0.0213500 | $0.0213500 |
2023-01-18 | $0.0213500 | $0.0208900 | $0.0208900 | $0.0208900 |
2023-01-19 | $0.0208900 | $0.0212900 | $0.0212900 | $0.0212900 |
2023-01-20 | $0.0212900 | $0.0229000 | $0.0229000 | $0.0229000 |
2023-01-21 | $0.0229000 | $0.0230200 | $0.0230200 | $0.0230200 |
2023-01-22 | $0.0230200 | $0.0229400 | $0.0229400 | $0.0229400 |
2023-01-23 | $0.0229400 | $0.0231500 | $0.0231500 | $0.0231500 |
2023-01-24 | $0.0231500 | $0.0228600 | $0.0228600 | $0.0228600 |
2023-01-25 | $0.0228600 | $0.0233000 | $0.0233000 | $0.0233000 |
2023-01-26 | $0.0233000 | $0.0232400 | $0.0232400 | $0.0232400 |
2023-01-27 | $0.0232400 | $0.0233100 | $0.0233100 | $0.0233100 |
2023-01-28 | $0.0233100 | $0.0232600 | $0.0232600 | $0.0232600 |
2023-01-29 | $0.0232600 | $0.0239800 | $0.0239800 | $0.0239800 |
2023-01-30 | $0.0239800 | $0.0230600 | $0.0230600 | $0.0230600 |
2023-01-31 | $0.0230600 | $0.0233600 | $0.0233600 | $0.0233600 |
2023-02-01 | $0.0233600 | $0.0239700 | $0.0239700 | $0.0239700 |
2023-02-02 | $0.0239700 | $0.0237100 | $0.0237100 | $0.0237100 |
2023-02-03 | $0.0237100 | $0.0236700 | $0.0236700 | $0.0236700 |
2023-02-04 | $0.0236700 | $0.0235700 | $0.0235700 | $0.0235700 |
2023-02-05 | $0.0235700 | $0.0231700 | $0.0231700 | $0.0231700 |
2023-02-06 | $0.0231700 | $0.0229900 | $0.0229900 | $0.0229900 |
2023-02-07 | $0.0229900 | $0.0234900 | $0.0234900 | $0.0234900 |
2023-02-08 | $0.0234900 | $0.0231900 | $0.0231900 | $0.0231900 |
2023-02-09 | $0.0231900 | $0.0220300 | $0.0220300 | $0.0220300 |
2023-02-10 | $0.0220300 | $0.0218500 | $0.0218500 | $0.0218500 |
2023-02-11 | $0.0218500 | $0.0220800 | $0.0220800 | $0.0220800 |
2023-02-12 | $0.0220800 | $0.0220100 | $0.0220100 | $0.0220100 |
2023-02-13 | $0.0220100 | $0.0220100 | $0.0220100 | $0.0220100 |
2023-02-14 | $0.0220100 | $0.0224300 | $0.0224300 | $0.0224300 |
2023-02-15 | $0.0224300 | $0.0245800 | $0.0245800 | $0.0245800 |
2023-02-16 | $0.0245800 | $0.0237700 | $0.0237700 | $0.0237700 |
2023-02-17 | $0.0237700 | $0.0248200 | $0.0248200 | $0.0248200 |
2023-02-18 | $0.0248200 | $0.0248800 | $0.0248800 | $0.0248800 |
2023-02-19 | $0.0248800 | $0.0245300 | $0.0245300 | $0.0245300 |
2023-02-20 | $0.0245300 | $0.0250900 | $0.0250900 | $0.0250900 |
2023-02-21 | $0.0250900 | $0.0247000 | $0.0247000 | $0.0247000 |
2023-02-22 | $0.0247000 | $0.0244300 | $0.0244300 | $0.0244300 |
2023-02-23 | $0.0244300 | $0.0241800 | $0.0241800 | $0.0241800 |
2023-02-24 | $0.0241800 | $0.0234200 | $0.0234200 | $0.0234200 |
2023-02-25 | $0.0234200 | $0.0234000 | $0.0234000 | $0.0234000 |
2023-02-26 | $0.0234000 | $0.0237900 | $0.0237900 | $0.0237900 |
2023-02-27 | $0.0237900 | $0.0237200 | $0.0237200 | $0.0237200 |
2023-02-28 | $0.0237200 | $0.0233700 | $0.0233700 | $0.0233700 |
2023-03-01 | $0.0233700 | $0.0238800 | $0.0238800 | $0.0238800 |
2023-03-02 | $0.0238800 | $0.0237000 | $0.0237000 | $0.0237000 |
2023-03-03 | $0.0237000 | $0.0225900 | $0.0225900 | $0.0225900 |
2023-03-04 | $0.0225900 | $0.0225700 | $0.0225700 | $0.0225700 |
2023-03-05 | $0.0225700 | $0.0226600 | $0.0226600 | $0.0226600 |
2023-03-06 | $0.0226600 | $0.0226300 | $0.0226300 | $0.0226300 |
2023-03-07 | $0.0226300 | $0.0224200 | $0.0224200 | $0.0224200 |
2023-03-08 | $0.0224200 | $0.0219200 | $0.0219200 | $0.0219200 |
2023-03-09 | $0.0219200 | $0.0205700 | $0.0205700 | $0.0205700 |
2023-03-10 | $0.0205700 | $0.0204100 | $0.0204100 | $0.0204100 |
2023-03-11 | $0.0204100 | $0.0208200 | $0.0208200 | $0.0208200 |
2023-03-12 | $0.0208200 | $0.0224000 | $0.0224000 | $0.0224000 |
2023-03-13 | $0.0224000 | $0.0244500 | $0.0244500 | $0.0244500 |
2023-03-14 | $0.0244500 | $0.0250100 | $0.0250100 | $0.0250100 |
2023-03-15 | $0.0250100 | $0.0246100 | $0.0246100 | $0.0246100 |
2023-03-16 | $0.0246100 | $0.0253000 | $0.0253000 | $0.0253000 |
2023-03-17 | $0.0253000 | $0.0277100 | $0.0277100 | $0.0277100 |
2023-03-18 | $0.0277100 | $0.0272400 | $0.0272400 | $0.0272400 |
2023-03-19 | $0.0272400 | $0.0283200 | $0.0283200 | $0.0283200 |
2023-03-20 | $0.0283200 | $0.0280900 | $0.0280900 | $0.0280900 |
2023-03-21 | $0.0280900 | $0.0284700 | $0.0284700 | $0.0284700 |
2023-03-22 | $0.0284700 | $0.0275900 | $0.0275900 | $0.0275900 |
2023-03-23 | $0.0275900 | $0.0286300 | $0.0286300 | $0.0286300 |
2023-03-24 | $0.0286300 | $0.0277700 | $0.0277700 | $0.0277700 |
2023-03-25 | $0.0277700 | $0.0277700 | $0.0277700 | $0.0277700 |
2023-03-26 | $0.0277700 | $0.0282800 | $0.0282800 | $0.0282800 |
2023-03-27 | $0.0282800 | $0.0274200 | $0.0274200 | $0.0274200 |
2023-03-28 | $0.0274200 | $0.0275500 | $0.0275500 | $0.0275500 |
2023-03-29 | $0.0275500 | $0.0286400 | $0.0286400 | $0.0286400 |
2023-03-30 | $0.0286400 | $0.0283200 | $0.0283200 | $0.0283200 |
2023-03-31 | $0.0283200 | $0.0287600 | $0.0287600 | $0.0287600 |
2023-04-01 | $0.0287600 | $0.0287500 | $0.0287500 | $0.0287500 |
2023-04-02 | $0.0287500 | $0.0284700 | $0.0284700 | $0.0284700 |
2023-04-03 | $0.0284700 | $0.0280900 | $0.0280900 | $0.0280900 |
2023-04-04 | $0.0280900 | $0.0284600 | $0.0284600 | $0.0284600 |
2023-04-05 | $0.0284600 | $0.0284600 | $0.0284600 | $0.0284600 |
2023-04-06 | $0.0284600 | $0.0283300 | $0.0283300 | $0.0283300 |
2023-04-07 | $0.0283300 | $0.0281900 | $0.0281900 | $0.0281900 |
2023-04-08 | $0.0281900 | $0.0282300 | $0.0282300 | $0.0282300 |
2023-04-09 | $0.0282300 | $0.0286200 | $0.0286200 | $0.0286200 |
2023-04-10 | $0.0286200 | $0.0299500 | $0.0299500 | $0.0299500 |
2023-04-11 | $0.0299500 | $0.0305300 | $0.0305300 | $0.0305300 |
2023-04-12 | $0.0305300 | $0.0302000 | $0.0302000 | $0.0302000 |
2023-04-13 | $0.0302000 | $0.0307100 | $0.0307100 | $0.0307100 |
2023-04-14 | $0.0307100 | $0.0308000 | $0.0308000 | $0.0308000 |
2023-04-15 | $0.0308000 | $0.0306200 | $0.0306200 | $0.0306200 |
2023-04-16 | $0.0306200 | $0.0306300 | $0.0306300 | $0.0306300 |
2023-04-17 | $0.0306300 | $0.0297400 | $0.0297400 | $0.0297400 |
2023-04-18 | $0.0297400 | $0.0307000 | $0.0307000 | $0.0307000 |
2023-04-19 | $0.0307000 | $0.0291200 | $0.0291200 | $0.0291200 |
2023-04-20 | $0.0291200 | $0.0285300 | $0.0285300 | $0.0285300 |
2023-04-21 | $0.0285300 | $0.0275300 | $0.0275300 | $0.0275300 |
2023-04-22 | $0.0275300 | $0.0281000 | $0.0281000 | $0.0281000 |
2023-04-23 | $0.0281000 | $0.0278700 | $0.0278700 | $0.0278700 |
2023-04-24 | $0.0278700 | $0.0278000 | $0.0278000 | $0.0278000 |
2023-04-25 | $0.0278000 | $0.0285900 | $0.0285900 | $0.0285900 |
2023-04-26 | $0.0285900 | $0.0287200 | $0.0287200 | $0.0287200 |
2023-04-27 | $0.0287200 | $0.0297800 | $0.0297800 | $0.0297800 |
2023-04-28 | $0.0297800 | $0.0296300 | $0.0296300 | $0.0296300 |
2023-04-29 | $0.0296300 | $0.0295400 | $0.0295400 | $0.0295400 |
2023-04-30 | $0.0295400 | $0.0295300 | $0.0295300 | $0.0295300 |
2023-05-01 | $0.0295300 | $0.0283700 | $0.0283700 | $0.0283700 |
2023-05-02 | $0.0283700 | $0.0289800 | $0.0289800 | $0.0289800 |
2023-05-03 | $0.0289800 | $0.0293300 | $0.0293300 | $0.0293300 |
2023-05-04 | $0.0293300 | $0.0291600 | $0.0291600 | $0.0291600 |
2023-05-05 | $0.0291600 | $0.0298500 | $0.0298500 | $0.0298500 |
2023-05-06 | $0.0298500 | $0.0292300 | $0.0292300 | $0.0292300 |
2023-05-07 | $0.0292300 | $0.0288600 | $0.0288600 | $0.0288600 |
2023-05-08 | $0.0288600 | $0.0280600 | $0.0280600 | $0.0280600 |
2023-05-09 | $0.0280600 | $0.0279600 | $0.0279600 | $0.0279600 |
2023-05-10 | $0.0279600 | $0.0279000 | $0.0279000 | $0.0279000 |
2023-05-11 | $0.0279000 | $0.0279000 | $0.0279100 | $0.0278800 |
2023-05-12 | $0.0272600 | $0.0270800 | $0.0270800 | $0.0270800 |
2023-05-13 | $0.0270800 | $0.0270600 | $0.0270600 | $0.0270600 |
2023-05-14 | $0.0270600 | $0.0272000 | $0.0272000 | $0.0272000 |
2023-05-15 | $0.0272000 | $0.0274500 | $0.0274500 | $0.0274500 |
2023-05-16 | $0.0274500 | $0.0274900 | $0.0275000 | $0.0274300 |
Pair | Exchange |
---|---|
UKG/BTC | bittrex |
UKG/ETH | bittrex |
UKG/ETH | ddex |
UKG/WETH | ddex |
UKG/ETH | etherdelta |
UKG/ETH | ethermium |
UKG/ETH | idex |
UKG/BTC | kucoin |
UKG/ETH | kucoin |
UKG/BTC | liquid |
UKG/ETH | liquid |
UKG/QASH | liquid |
UKG/BTC | okex |
UKG/ETH | okex |
UKG/USDT | okex |
UKG/BTC | qryptos |
UKG/BTC | upbit |
UKG/ETH | upbit |
UKG/BTC | yobit |
UKG/DOGE | yobit |
UKG/ETH | yobit |
UKG/RUR | yobit |
UKG/USD | yobit |
UKG/WAVES | yobit |
Unikrn is an e-sports entertainment and betting platform that will leverage the Ethereum blockchain to provide the users an easier and efficient way to obtain e-sports products and services. The Unikrn platform already has one token (Unikoin) used to buy products and participate on the platform (it will be replaced by the UnikoinSilver token). The team is now planning to create a utility token named as UnikoinGold (UKG), that will ease the use of the reward system implemented to benefit users who bet on e-sports. Furthermore, UKG token will also be used on a new skill-based betting platform.