BIFI
Date | Open | Close | High | Low |
---|---|---|---|---|
2021-03-26 | $0.0018820 | $0.0017640 | $0.0018820 | $0.0017000 |
2021-11-23 | $1,067.20 | $1,139.12 | $1,165.60 | $1,053.17 |
2021-11-24 | $1,139.12 | $1,170.09 | $1,194.44 | $1,062.01 |
2021-12-16 | $1,175.90 | $1,421.86 | $1,465.89 | $1,174.73 |
2021-12-17 | $1,421.86 | $1,349.00 | $1,436.45 | $1,297.37 |
2021-12-18 | $1,349.00 | $1,327.89 | $1,354.58 | $1,315.10 |
2021-12-19 | $1,331.61 | $1,293.92 | $1,337.49 | $1,282.94 |
2021-12-20 | $1,306.94 | $1,287.39 | $1,314.60 | $1,215.18 |
2021-12-21 | $1,287.39 | $1,317.06 | $1,329.42 | $1,273.16 |
2021-12-22 | $1,318.21 | $1,322.97 | $1,337.31 | $1,285.15 |
2021-12-23 | $1,323.39 | $1,305.76 | $1,335.72 | $1,283.99 |
2021-12-24 | $1,305.76 | $1,311.66 | $1,348.26 | $1,305.76 |
2021-12-25 | $1,311.66 | $1,297.98 | $1,317.77 | $1,292.58 |
2021-12-26 | $1,297.98 | $1,288.29 | $1,297.98 | $1,288.29 |
2021-12-27 | $1,288.29 | $1,220.00 | $1,288.29 | $1,220.00 |
2021-12-28 | $1,220.00 | $1,145.22 | $1,231.00 | $1,130.78 |
2021-12-29 | $1,145.22 | $1,173.20 | $1,178.75 | $1,130.25 |
2021-12-30 | $1,173.20 | $1,173.20 | $1,173.20 | $1,173.20 |
2021-12-31 | $1,173.20 | $1,187.33 | $1,300.00 | $1,173.20 |
2022-01-01 | $1,187.33 | $1,216.22 | $1,234.18 | $1,187.33 |
2022-01-02 | $1,216.22 | $1,198.74 | $1,228.56 | $1,198.74 |
2022-01-03 | $1,198.74 | $1,199.37 | $1,230.61 | $1,198.74 |
2022-01-04 | $1,199.37 | $1,233.09 | $1,272.59 | $1,199.37 |
2022-01-05 | $1,233.09 | $1,170.54 | $1,261.91 | $1,170.02 |
2022-01-06 | $1,170.54 | $1,167.12 | $1,190.93 | $1,131.38 |
2022-01-07 | $1,167.12 | $1,139.77 | $1,174.04 | $1,114.18 |
2022-01-08 | $1,139.77 | $1,158.13 | $1,171.35 | $1,109.31 |
2022-01-09 | $1,158.13 | $1,228.47 | $1,228.47 | $1,154.45 |
2022-01-10 | $1,228.47 | $1,142.11 | $1,228.50 | $1,115.01 |
2022-01-11 | $1,142.11 | $1,210.53 | $1,232.38 | $1,142.11 |
2022-01-12 | $1,210.53 | $1,260.76 | $1,260.76 | $1,210.53 |
2022-01-13 | $1,260.76 | $1,293.84 | $1,315.99 | $1,257.31 |
2022-01-14 | $1,293.84 | $1,360.00 | $1,390.00 | $1,277.22 |
2022-01-15 | $1,360.00 | $1,413.90 | $1,477.33 | $1,287.20 |
2022-01-16 | $1,413.90 | $1,308.77 | $1,424.31 | $1,253.65 |
2022-01-17 | $1,308.77 | $1,449.50 | $1,485.37 | $1,306.64 |
2022-01-18 | $1,449.50 | $1,621.48 | $1,654.28 | $1,296.00 |
2022-01-19 | $1,621.48 | $1,559.53 | $1,649.56 | $1,539.66 |
2022-01-20 | $1,559.53 | $1,649.29 | $1,793.99 | $1,547.00 |
2022-01-21 | $1,649.29 | $1,411.68 | $1,709.08 | $1,400.38 |
2022-01-22 | $1,411.68 | $1,344.91 | $1,460.28 | $1,229.00 |
2022-01-23 | $1,344.91 | $1,672.72 | $1,683.88 | $1,344.91 |
2022-01-24 | $1,672.72 | $1,604.26 | $1,689.20 | $1,398.67 |
2022-01-25 | $1,604.26 | $1,706.82 | $1,807.42 | $1,576.06 |
2022-01-26 | $1,706.82 | $1,788.92 | $1,842.57 | $1,646.93 |
2022-01-27 | $1,788.92 | $1,914.63 | $1,914.63 | $1,665.07 |
2022-01-28 | $1,914.63 | $2,109.86 | $2,194.03 | $1,776.37 |
2022-01-29 | $2,109.86 | $2,194.60 | $2,241.95 | $1,988.64 |
2022-01-30 | $2,194.60 | $2,074.79 | $2,365.74 | $1,999.89 |
2022-01-31 | $2,074.79 | $2,049.40 | $2,237.90 | $1,828.61 |
2022-02-01 | $2,049.40 | $2,147.68 | $2,199.26 | $1,827.43 |
2022-02-02 | $2,147.68 | $2,149.30 | $2,312.22 | $2,032.40 |
2022-02-03 | $2,149.30 | $2,229.02 | $2,229.02 | $2,036.46 |
2022-02-04 | $2,229.02 | $2,289.98 | $2,349.26 | $2,168.92 |
2022-02-05 | $2,289.98 | $2,229.99 | $2,349.20 | $2,200.83 |
2022-02-06 | $2,229.99 | $2,289.26 | $2,329.57 | $2,096.04 |
2022-02-07 | $2,289.26 | $2,277.53 | $2,355.14 | $2,243.82 |
2022-02-08 | $2,277.53 | $2,167.81 | $2,292.25 | $2,106.26 |
2022-02-09 | $2,167.81 | $2,179.37 | $2,262.54 | $2,117.98 |
2022-02-10 | $2,179.37 | $2,172.43 | $2,246.29 | $2,010.72 |
2022-02-11 | $2,188.36 | $2,505.11 | $2,550.81 | $2,076.03 |
2022-02-12 | $2,505.11 | $2,298.48 | $2,534.58 | $2,217.94 |
2022-02-13 | $2,298.48 | $2,200.86 | $2,322.37 | $2,199.14 |
2022-02-14 | $2,200.86 | $2,532.78 | $2,545.68 | $2,240.26 |
2022-02-15 | $2,532.78 | $2,590.70 | $2,839.83 | $2,568.72 |
2022-02-16 | $2,590.70 | $2,559.48 | $2,591.56 | $2,538.57 |
2022-02-17 | $2,508.84 | $2,284.86 | $2,363.58 | $2,222.05 |
2022-02-18 | $2,284.86 | $2,301.32 | $2,322.18 | $2,175.36 |
2022-02-19 | $2,301.32 | $2,236.76 | $2,296.19 | $2,220.17 |
2022-02-20 | $2,236.76 | $2,111.01 | $2,214.61 | $1,972.27 |
2022-02-21 | $2,111.01 | $1,957.43 | $2,143.25 | $1,951.77 |
2022-02-22 | $1,957.43 | $2,052.47 | $2,052.47 | $1,989.40 |
2022-02-23 | $2,052.47 | $2,187.37 | $2,191.24 | $2,007.48 |
2022-02-24 | $2,187.37 | $2,448.04 | $2,458.69 | $1,991.06 |
2022-02-25 | $2,448.04 | $2,501.51 | $2,768.72 | $2,410.69 |
2022-02-26 | $2,501.51 | $2,476.15 | $2,627.40 | $2,406.09 |
2022-02-27 | $2,476.15 | $2,194.88 | $2,355.33 | $2,159.29 |
2022-02-28 | $2,194.88 | $2,092.36 | $2,456.18 | $2,070.47 |
2022-03-01 | $2,092.36 | $2,016.94 | $2,187.50 | $2,005.03 |
2022-03-02 | $2,016.94 | $1,951.08 | $2,033.95 | $1,780.03 |
2022-03-03 | $1,951.08 | $1,859.48 | $2,027.80 | $1,771.07 |
2022-03-04 | $1,859.48 | $1,776.49 | $1,836.81 | $1,683.39 |
2022-03-05 | $1,776.49 | $1,810.60 | $1,837.53 | $1,788.74 |
2022-03-06 | $1,810.60 | $1,618.85 | $1,733.46 | $1,584.39 |
2022-03-07 | $1,618.85 | $1,575.15 | $1,629.83 | $1,533.95 |
2022-03-08 | $1,575.15 | $1,565.82 | $1,631.85 | $1,536.42 |
2022-03-09 | $1,565.82 | $1,610.04 | $1,674.27 | $1,587.36 |
2022-03-10 | $1,610.04 | $1,510.66 | $1,585.53 | $1,490.06 |
2022-03-11 | $1,510.66 | $1,490.04 | $1,517.15 | $1,435.05 |
2022-03-12 | $1,490.04 | $1,418.31 | $1,509.28 | $1,396.47 |
2022-03-13 | $1,418.31 | $1,424.88 | $1,430.35 | $1,413.55 |
2022-03-14 | $1,375.70 | $1,380.72 | $1,421.41 | $1,326.30 |
2022-03-15 | $1,380.72 | $1,380.80 | $1,413.28 | $1,361.41 |
2022-03-16 | $1,380.80 | $1,474.44 | $1,505.80 | $1,408.67 |
2022-03-17 | $1,474.44 | $1,454.04 | $1,499.36 | $1,454.04 |
2022-03-18 | $1,454.04 | $1,474.78 | $1,578.31 | $1,449.19 |
2022-03-19 | $1,474.78 | $1,491.08 | $1,523.27 | $1,461.26 |
2022-03-20 | $1,491.08 | $1,447.51 | $1,512.18 | $1,380.27 |
2022-03-21 | $1,447.51 | $1,411.90 | $1,481.38 | $1,361.81 |
2022-03-22 | $1,411.90 | $1,421.37 | $1,457.02 | $1,382.75 |
2022-03-23 | $1,421.37 | $1,413.86 | $1,465.19 | $1,405.66 |
2022-03-24 | $1,413.86 | $1,373.70 | $1,451.83 | $1,336.35 |
2022-03-25 | $1,373.70 | $1,406.75 | $1,410.48 | $1,365.47 |
2022-03-26 | $1,406.75 | $1,450.16 | $1,458.34 | $1,408.00 |
2022-03-27 | $1,450.16 | $1,485.06 | $1,526.92 | $1,476.48 |
2022-03-28 | $1,485.06 | $1,468.09 | $1,502.10 | $1,416.41 |
2022-03-29 | $1,470.00 | $1,450.82 | $1,494.60 | $1,429.11 |
2022-03-30 | $1,450.82 | $1,446.30 | $1,462.09 | $1,408.00 |
2022-03-31 | $1,490.46 | $1,658.46 | $1,879.39 | $1,445.41 |
2022-04-01 | $1,658.46 | $1,664.77 | $1,665.87 | $1,654.32 |
2022-04-03 | $1,610.73 | $1,540.03 | $1,681.28 | $1,496.71 |
2022-04-04 | $1,540.03 | $1,527.75 | $1,561.19 | $1,492.19 |
2022-04-05 | $1,527.75 | $1,477.05 | $1,563.23 | $1,468.87 |
2022-04-06 | $1,477.05 | $1,443.76 | $1,444.71 | $1,372.14 |
2022-04-07 | $1,443.76 | $1,464.80 | $1,472.55 | $1,429.28 |
2022-04-08 | $1,464.80 | $1,385.41 | $1,455.33 | $1,378.38 |
2022-04-09 | $1,385.41 | $1,416.63 | $1,424.13 | $1,398.38 |
2022-04-10 | $1,416.63 | $1,412.15 | $1,448.67 | $1,352.26 |
2022-04-11 | $1,412.15 | $1,382.80 | $1,631.29 | $1,307.71 |
2022-04-12 | $1,382.80 | $1,476.53 | $1,544.37 | $1,391.72 |
2022-04-13 | $1,476.53 | $1,521.83 | $1,619.75 | $1,487.52 |
2022-04-14 | $1,521.83 | $1,450.14 | $1,487.31 | $1,438.66 |
2022-04-15 | $1,450.14 | $1,473.16 | $1,502.36 | $1,447.92 |
2022-04-16 | $1,473.16 | $1,463.12 | $1,503.82 | $1,439.56 |
2022-04-17 | $1,463.12 | $1,430.25 | $1,449.97 | $1,402.46 |
2022-04-18 | $1,430.25 | $1,483.17 | $1,504.57 | $1,432.75 |
2022-04-19 | $1,483.17 | $1,491.07 | $1,539.47 | $1,479.28 |
2022-04-20 | $1,491.07 | $1,488.09 | $1,523.79 | $1,466.54 |
2022-04-21 | $1,488.09 | $1,478.99 | $1,499.88 | $1,403.79 |
2022-04-22 | $1,478.99 | $1,436.54 | $1,492.85 | $1,428.54 |
2022-04-23 | $1,436.54 | $1,408.74 | $1,441.89 | $1,405.81 |
2022-04-24 | $1,408.74 | $1,386.37 | $1,415.60 | $1,362.12 |
2022-04-25 | $1,386.37 | $1,408.52 | $1,450.01 | $1,381.16 |
2022-04-26 | $1,408.52 | $1,341.02 | $1,371.08 | $1,307.87 |
2022-04-27 | $1,341.02 | $1,371.17 | $1,398.62 | $1,343.14 |
2022-04-28 | $1,371.17 | $1,423.02 | $1,453.56 | $1,393.36 |
2022-04-29 | $1,423.02 | $1,312.27 | $1,379.88 | $1,312.27 |
2022-04-30 | $1,312.27 | $1,158.69 | $1,287.68 | $1,145.88 |
2022-05-01 | $1,158.69 | $1,299.70 | $1,391.54 | $1,193.44 |
2022-05-02 | $1,299.70 | $1,267.55 | $1,332.09 | $1,259.83 |
2022-05-03 | $1,267.55 | $1,209.57 | $1,252.67 | $1,209.57 |
2022-05-04 | $1,209.57 | $1,216.72 | $1,222.03 | $1,205.32 |
2022-05-05 | $1,300.21 | $1,195.62 | $1,218.97 | $1,162.65 |
2022-05-06 | $1,195.62 | $1,194.75 | $1,204.98 | $1,165.67 |
2022-05-07 | $1,194.75 | $1,112.58 | $1,187.94 | $1,101.77 |
2022-05-08 | $1,112.58 | $993.53 | $1,063.56 | $909.64 |
2022-05-09 | $993.53 | $801.80 | $922.05 | $692.04 |
2022-05-10 | $801.80 | $787.01 | $853.04 | $737.83 |
2022-05-11 | $787.01 | $523.20 | $700.23 | $488.91 |
2022-05-12 | $523.20 | $398.37 | $552.65 | $396.42 |
2022-05-13 | $398.37 | $463.91 | $463.91 | $405.52 |
2022-05-14 | $463.91 | $424.57 | $474.89 | $424.57 |
2022-05-15 | $424.57 | $735.09 | $864.96 | $442.98 |
2022-05-16 | $735.09 | $795.52 | $886.83 | $574.93 |
2022-05-17 | $795.52 | $763.84 | $822.76 | $757.58 |
2022-05-18 | $763.84 | $628.56 | $886.25 | $628.56 |
2022-05-19 | $628.56 | $662.64 | $678.98 | $623.90 |
2022-05-20 | $671.02 | $624.98 | $670.96 | $599.82 |
2022-05-21 | $642.64 | $675.71 | $729.96 | $647.89 |
2022-05-22 | $675.71 | $692.33 | $699.07 | $688.25 |
2022-05-23 | $692.33 | $671.42 | $671.42 | $668.46 |
2022-05-24 | $674.34 | $692.77 | $706.36 | $646.85 |
2022-05-25 | $673.85 | $659.37 | $661.31 | $659.18 |
2022-05-26 | $659.37 | $596.04 | $608.40 | $596.04 |
2022-05-27 | $600.63 | $570.73 | $608.11 | $563.60 |
2022-05-28 | $573.99 | $603.32 | $606.36 | $577.89 |
2022-05-29 | $603.32 | $613.08 | $620.68 | $598.40 |
2022-05-30 | $613.08 | $645.04 | $709.16 | $643.44 |
2022-05-31 | $645.04 | $634.96 | $634.96 | $609.93 |
2022-06-01 | $634.96 | $563.76 | $600.11 | $563.76 |
2022-06-02 | $563.76 | $564.04 | $565.78 | $560.17 |
2022-06-03 | $582.98 | $553.36 | $571.10 | $543.43 |
2022-06-04 | $553.36 | $769.08 | $873.15 | $552.82 |
2022-06-05 | $769.08 | $714.43 | $771.58 | $712.40 |
2022-06-06 | $710.69 | $691.20 | $731.90 | $673.17 |
2022-06-07 | $691.20 | $643.51 | $702.24 | $632.09 |
2022-06-08 | $643.51 | $611.28 | $644.05 | $602.86 |
2022-06-09 | $611.28 | $609.97 | $624.98 | $596.74 |
2022-06-10 | $604.97 | $581.60 | $608.68 | $570.91 |
2022-06-11 | $566.77 | $615.33 | $626.65 | $522.13 |
2022-06-12 | $615.33 | $547.37 | $576.62 | $535.75 |
2022-06-13 | $547.37 | $429.48 | $482.44 | $429.48 |
2022-06-14 | $429.48 | $419.05 | $428.71 | $413.86 |
2022-06-15 | $419.05 | $428.34 | $435.88 | $422.89 |
2022-06-16 | $428.34 | $362.81 | $369.54 | $359.72 |
2022-06-17 | $356.13 | $358.03 | $373.16 | $352.13 |
2022-06-18 | $368.97 | $319.40 | $338.10 | $319.40 |
2022-06-19 | $319.40 | $345.43 | $412.15 | $336.87 |
2022-06-20 | $345.43 | $407.97 | $485.85 | $335.62 |
2022-06-21 | $407.97 | $410.07 | $468.10 | $407.15 |
2022-06-22 | $410.07 | $381.48 | $382.21 | $381.48 |
2022-06-23 | $384.03 | $393.95 | $403.89 | $375.35 |
2022-06-24 | $416.11 | $473.24 | $554.16 | $445.46 |
2022-06-25 | $473.24 | $463.27 | $487.46 | $463.27 |
2022-06-26 | $463.27 | $440.72 | $447.31 | $423.70 |
2022-06-27 | $440.72 | $474.15 | $485.22 | $437.95 |
2022-06-28 | $439.60 | $402.05 | $452.64 | $398.65 |
2022-06-29 | $454.91 | $400.59 | $437.51 | $400.59 |
2022-06-30 | $400.59 | $401.07 | $401.07 | $384.82 |
2022-07-01 | $401.07 | $414.21 | $464.25 | $396.75 |
2022-07-02 | $399.39 | $411.14 | $414.64 | $389.28 |
2022-07-03 | $411.14 | $407.31 | $417.37 | $394.63 |
2022-07-04 | $420.06 | $419.66 | $420.89 | $417.53 |
2022-07-05 | $419.11 | $408.72 | $428.59 | $399.06 |
2022-07-06 | $443.16 | $421.89 | $464.09 | $421.89 |
2022-07-07 | $421.89 | $431.96 | $440.12 | $431.46 |
2022-07-08 | $433.02 | $426.06 | $459.95 | $421.97 |
2022-07-09 | $424.05 | $432.72 | $439.05 | $424.93 |
2022-07-10 | $432.72 | $404.94 | $415.45 | $400.62 |
2022-07-11 | $404.94 | $386.99 | $388.96 | $378.66 |
2022-07-12 | $386.99 | $392.64 | $438.29 | $364.12 |
2022-07-13 | $392.64 | $405.15 | $447.17 | $405.03 |
2022-07-14 | $405.15 | $402.01 | $443.75 | $400.22 |
2022-07-15 | $402.01 | $410.12 | $426.37 | $400.15 |
2022-07-16 | $410.12 | $416.12 | $461.42 | $400.38 |
2022-07-17 | $416.12 | $408.08 | $416.78 | $398.58 |
2022-07-18 | $408.08 | $437.38 | $482.98 | $435.63 |
2022-07-19 | $437.38 | $442.57 | $460.47 | $420.50 |
2022-07-20 | $442.57 | $417.56 | $444.04 | $403.56 |
2022-07-21 | $417.56 | $419.92 | $440.56 | $415.03 |
2022-07-22 | $419.92 | $425.29 | $426.74 | $418.14 |
2022-07-23 | $419.10 | $422.62 | $434.39 | $412.70 |
2022-07-24 | $422.62 | $422.44 | $436.50 | $410.77 |
2022-07-25 | $422.44 | $395.74 | $398.04 | $377.33 |
2022-07-26 | $395.74 | $398.06 | $418.21 | $398.06 |
2022-07-27 | $398.06 | $417.73 | $458.00 | $413.48 |
2022-07-28 | $417.73 | $433.01 | $457.17 | $423.34 |
2022-07-29 | $433.01 | $452.10 | $460.88 | $431.78 |
2022-07-30 | $452.10 | $440.68 | $479.89 | $438.64 |
2022-07-31 | $440.68 | $451.46 | $501.35 | $435.17 |
2022-08-01 | $451.46 | $462.77 | $465.87 | $427.55 |
2022-08-02 | $462.77 | $457.20 | $474.82 | $444.97 |
2022-08-03 | $457.20 | $461.65 | $468.61 | $448.54 |
2022-08-04 | $461.65 | $458.75 | $466.15 | $440.42 |
2022-08-05 | $458.75 | $472.93 | $497.93 | $472.06 |
2022-08-06 | $472.93 | $479.30 | $486.91 | $457.33 |
2022-08-07 | $479.30 | $475.47 | $515.60 | $470.03 |
2022-08-08 | $475.47 | $483.97 | $506.19 | $475.26 |
2022-08-09 | $483.97 | $464.69 | $471.67 | $457.37 |
2022-08-10 | $464.69 | $460.88 | $467.43 | $459.85 |
2022-08-11 | $469.45 | $469.89 | $480.23 | $456.72 |
2022-08-12 | $469.89 | $474.53 | $492.36 | $471.79 |
2022-08-13 | $474.53 | $477.42 | $487.54 | $474.05 |
2022-08-14 | $477.42 | $468.71 | $474.32 | $456.71 |
2022-08-15 | $468.71 | $456.29 | $465.41 | $448.13 |
2022-08-16 | $456.29 | $454.09 | $461.41 | $448.45 |
2022-08-17 | $454.09 | $424.58 | $450.07 | $419.08 |
2022-08-18 | $424.58 | $419.49 | $435.93 | $418.02 |
2022-08-19 | $419.49 | $385.53 | $388.26 | $357.05 |
2022-08-20 | $385.53 | $384.79 | $393.93 | $377.54 |
2022-08-21 | $384.79 | $403.66 | $406.41 | $393.79 |
2022-08-22 | $403.66 | $405.68 | $414.45 | $403.89 |
2022-08-23 | $405.68 | $408.53 | $421.68 | $402.54 |
2022-08-24 | $408.53 | $403.53 | $410.32 | $394.42 |
2022-08-25 | $403.53 | $417.52 | $420.06 | $408.02 |
2022-08-26 | $417.52 | $387.43 | $390.14 | $360.28 |
2022-08-27 | $387.43 | $392.50 | $404.88 | $381.76 |
2022-08-28 | $392.50 | $381.42 | $399.68 | $371.86 |
2022-08-29 | $381.42 | $399.59 | $418.22 | $395.09 |
2022-08-30 | $399.59 | $391.83 | $403.41 | $381.46 |
2022-08-31 | $391.83 | $383.72 | $399.42 | $378.13 |
2022-09-01 | $383.72 | $388.57 | $398.24 | $383.01 |
2022-09-02 | $388.57 | $383.42 | $399.34 | $379.64 |
2022-09-03 | $383.42 | $384.56 | $387.05 | $376.92 |
2022-09-04 | $384.56 | $386.40 | $393.98 | $384.03 |
2022-09-05 | $386.40 | $383.02 | $400.01 | $382.38 |
2022-09-06 | $383.02 | $353.56 | $369.15 | $348.73 |
2022-09-07 | $353.56 | $372.62 | $386.96 | $366.42 |
2022-09-08 | $372.62 | $373.70 | $376.65 | $369.55 |
2022-09-09 | $372.43 | $383.07 | $398.72 | $378.94 |
2022-09-10 | $383.07 | $401.79 | $412.44 | $395.40 |
2022-09-11 | $401.79 | $389.63 | $409.95 | $389.63 |
2022-09-12 | $389.63 | $382.27 | $386.56 | $376.44 |
2022-09-13 | $382.27 | $361.68 | $362.94 | $349.24 |
2022-09-14 | $361.68 | $361.86 | $381.21 | $359.89 |
2022-09-15 | $361.86 | $349.72 | $352.67 | $320.27 |
2022-09-16 | $349.72 | $355.62 | $357.78 | $338.13 |
2022-09-17 | $355.62 | $370.94 | $382.83 | $361.97 |
2022-09-18 | $370.94 | $345.58 | $352.39 | $336.91 |
2022-09-19 | $345.58 | $350.11 | $364.28 | $347.08 |
2022-09-20 | $350.11 | $344.92 | $348.89 | $335.27 |
2022-09-21 | $344.92 | $335.50 | $340.49 | $306.84 |
2022-09-22 | $335.50 | $336.69 | $340.35 | $333.12 |
Pair | Exchange |
---|---|
BIFI/BNB | binance |
BIFI/BUSD | binance |
BIFI/USDT | bitmart |
BIFI/USDT | cryptodotcom |
BIFI/USDT | decoin |
BIFI/BTC | gateio |
BIFI/ETH | gateio |
BIFI/USDT | gateio |
BIFI/BTC | huobipro |
BIFI/USDT | poloniex |
BitcoinFile (BIFI) is a p2p distributed file system based on blockchain technology and the IPFS file system. BIFI is a PoS coin.