WETH
Date | Open | Close | High | Low |
---|---|---|---|---|
2019-07-15 | $220.54 | $220.23 | $220.23 | $220.23 |
2019-07-16 | $220.23 | $226.90 | $226.90 | $220.54 |
2019-07-18 | $227.13 | $223.14 | $227.35 | $223.14 |
2019-07-19 | $223.14 | $222.07 | $223.14 | $222.07 |
2019-07-20 | $222.07 | $226.09 | $226.09 | $221.85 |
2019-07-23 | $225.54 | $216.95 | $225.66 | $216.95 |
2019-07-24 | $216.95 | $216.20 | $217.13 | $203.59 |
2019-07-26 | $216.44 | $215.68 | $216.44 | $215.68 |
2019-07-27 | $215.68 | $206.53 | $215.29 | $206.53 |
2019-07-28 | $206.53 | $209.62 | $210.33 | $206.49 |
2019-07-29 | $209.62 | $210.26 | $210.26 | $209.47 |
2019-07-30 | $210.70 | $210.98 | $211.27 | $210.98 |
2019-08-02 | $211.19 | $215.83 | $215.83 | $210.77 |
2019-08-05 | $216.26 | $227.59 | $229.66 | $215.83 |
2019-08-06 | $227.59 | $227.45 | $227.45 | $227.45 |
2019-08-08 | $227.59 | $221.31 | $227.82 | $221.31 |
2019-08-09 | $221.31 | $210.02 | $221.31 | $209.44 |
2019-08-10 | $210.02 | $205.35 | $211.48 | $205.35 |
2019-08-11 | $205.35 | $216.32 | $216.32 | $205.51 |
2019-08-12 | $216.32 | $212.89 | $216.30 | $212.89 |
2019-08-13 | $212.89 | $209.55 | $212.91 | $209.55 |
2019-08-19 | $209.97 | $201.00 | $209.97 | $199.71 |
2019-08-20 | $201.00 | $196.87 | $200.80 | $196.58 |
2019-08-21 | $196.87 | $185.49 | $196.87 | $183.23 |
2019-08-24 | $185.67 | $189.56 | $189.56 | $185.86 |
2019-08-31 | $189.37 | $169.47 | $189.37 | $166.86 |
2019-09-03 | $169.47 | $180.00 | $180.00 | $169.47 |
2019-09-07 | $180.00 | $176.90 | $180.18 | $176.90 |
2019-09-10 | $176.72 | $180.87 | $180.87 | $176.90 |
2019-09-12 | $180.87 | $180.38 | $180.69 | $179.95 |
2019-09-13 | $180.38 | $181.57 | $181.57 | $180.38 |
2019-09-17 | $181.75 | $196.99 | $196.99 | $181.57 |
2019-09-20 | $197.19 | $215.57 | $215.62 | $196.99 |
2019-09-21 | $215.57 | $219.36 | $219.36 | $215.79 |
2019-09-24 | $218.92 | $196.64 | $219.36 | $195.94 |
2019-09-25 | $196.64 | $167.83 | $196.64 | $167.83 |
2019-09-26 | $167.83 | $168.41 | $168.41 | $168.17 |
2019-09-27 | $168.41 | $166.73 | $168.24 | $166.73 |
2019-09-28 | $166.73 | $171.30 | $171.30 | $166.57 |
2019-09-29 | $171.30 | $171.55 | $171.55 | $171.47 |
2019-10-03 | $171.72 | $174.97 | $174.97 | $171.72 |
2019-10-10 | $174.62 | $195.73 | $195.73 | $174.62 |
2019-10-13 | $195.92 | $180.34 | $195.53 | $180.34 |
2019-10-14 | $180.34 | $182.38 | $182.38 | $180.34 |
2019-10-18 | $183.11 | $179.29 | $182.93 | $179.29 |
2019-10-23 | $179.11 | $165.36 | $179.11 | $165.36 |
2019-10-30 | $165.19 | $183.16 | $183.16 | $165.36 |
2019-10-31 | $183.16 | $182.89 | $183.16 | $182.89 |
2019-11-01 | $182.89 | $180.84 | $182.71 | $180.84 |
2019-11-08 | $180.48 | $183.55 | $183.55 | $180.48 |
2019-11-11 | $183.92 | $184.94 | $184.94 | $183.55 |
2019-11-12 | $184.94 | $185.75 | $185.75 | $184.94 |
2019-11-16 | $185.93 | $179.81 | $186.12 | $179.81 |
2019-11-19 | $179.45 | $176.60 | $179.81 | $176.60 |
2019-12-12 | $176.60 | $144.74 | $176.42 | $144.74 |
2019-12-17 | $144.88 | $128.06 | $145.17 | $128.06 |
2019-12-18 | $128.06 | $129.29 | $129.29 | $127.20 |
2019-12-22 | $129.68 | $127.39 | $129.42 | $127.39 |
2019-12-27 | $127.01 | $124.49 | $126.88 | $124.17 |
2019-12-28 | $124.49 | $127.39 | $128.35 | $124.61 |
2019-12-30 | $127.52 | $131.28 | $131.28 | $127.14 |
2019-12-31 | $131.28 | $128.69 | $131.41 | $128.69 |
2020-01-04 | $128.69 | $133.39 | $134.15 | $128.69 |
2020-01-11 | $133.12 | $142.45 | $142.45 | $133.12 |
2020-01-13 | $142.41 | $144.02 | $144.02 | $142.59 |
2020-01-14 | $144.02 | $151.44 | $151.44 | $143.48 |
2020-01-15 | $151.44 | $163.67 | $163.67 | $151.66 |
2020-01-21 | $163.83 | $166.80 | $166.80 | $163.85 |
2020-01-25 | $166.85 | $163.14 | $167.18 | $161.11 |
2020-01-26 | $163.14 | $162.56 | $162.97 | $162.56 |
2020-01-28 | $162.21 | $172.88 | $172.88 | $162.56 |
2020-01-29 | $172.88 | $176.98 | $176.98 | $172.64 |
2020-01-30 | $176.98 | $176.21 | $176.87 | $176.21 |
2020-02-03 | $176.39 | $188.68 | $188.68 | $176.39 |
2020-02-05 | $188.51 | $203.72 | $203.72 | $188.62 |
2020-02-08 | $203.39 | $220.28 | $220.28 | $203.74 |
2020-02-09 | $220.28 | $224.30 | $224.30 | $220.23 |
2020-02-14 | $224.23 | $283.83 | $283.83 | $224.39 |
2020-02-15 | $283.83 | $266.11 | $283.83 | $265.30 |
2020-02-25 | $266.38 | $261.82 | $266.38 | $261.82 |
2020-02-26 | $261.82 | $236.57 | $262.08 | $236.57 |
2020-02-27 | $236.57 | $226.45 | $236.34 | $217.49 |
2020-03-01 | $226.67 | $215.20 | $226.90 | $215.20 |
2020-03-02 | $215.20 | $229.58 | $229.58 | $214.99 |
2020-03-04 | $229.58 | $222.52 | $229.81 | $222.52 |
2020-03-05 | $222.52 | $229.55 | $229.55 | $222.29 |
2020-03-06 | $229.55 | $235.05 | $235.05 | $229.55 |
2020-03-11 | $235.28 | $197.60 | $235.05 | $197.60 |
2020-03-18 | $198.20 | $114.61 | $198.00 | $114.61 |
2020-04-08 | $114.26 | $169.35 | $169.35 | $114.26 |
2020-04-09 | $169.35 | $171.68 | $171.68 | $169.35 |
2020-04-10 | $171.68 | $162.16 | $171.85 | $162.16 |
2020-04-13 | $162.16 | $154.43 | $162.16 | $154.43 |
2020-04-16 | $154.27 | $173.22 | $173.22 | $154.43 |
2020-04-19 | $173.22 | $188.36 | $188.36 | $173.22 |
2020-04-21 | $188.17 | $173.27 | $188.36 | $173.27 |
2020-04-29 | $173.09 | $1.20 | $173.09 | $1.20 |
2020-04-30 | $1.20 | $195.44 | $195.44 | $1.20 |
2021-12-23 | $1,589.71 | $2,934.43 | $2,934.43 | $1,662.15 |
2021-12-24 | $2,934.43 | $2,935.01 | $2,935.01 | $2,935.01 |
2021-12-25 | $2,935.01 | $2,911.42 | $2,911.42 | $2,911.42 |
2021-12-26 | $2,911.42 | $2,932.16 | $2,932.16 | $2,932.16 |
2021-12-27 | $2,932.16 | $2,927.76 | $2,927.76 | $2,927.76 |
2021-12-28 | $2,927.76 | $2,744.28 | $2,744.28 | $2,744.28 |
2021-12-29 | $2,744.28 | $2,682.81 | $2,682.81 | $2,682.81 |
2021-12-30 | $2,682.81 | $2,720.80 | $2,720.80 | $2,720.80 |
2021-12-31 | $2,720.80 | $2,666.97 | $2,666.97 | $2,666.97 |
2022-01-01 | $2,666.97 | $2,755.88 | $2,755.88 | $2,755.88 |
2022-01-02 | $2,755.88 | $2,731.00 | $2,731.00 | $2,731.00 |
2022-01-03 | $2,731.00 | $2,681.60 | $2,681.60 | $2,681.60 |
2022-01-04 | $2,681.60 | $2,645.45 | $2,645.45 | $2,645.45 |
2022-01-05 | $2,645.45 | $2,507.36 | $2,507.36 | $2,507.36 |
2022-01-06 | $2,507.36 | $2,487.85 | $2,487.85 | $2,487.85 |
2022-01-07 | $2,487.85 | $2,398.32 | $2,398.32 | $2,398.32 |
2022-01-08 | $2,398.32 | $2,406.57 | $2,406.57 | $2,406.57 |
2022-01-09 | $2,406.57 | $2,417.13 | $2,417.13 | $2,417.13 |
2022-01-10 | $2,417.13 | $2,415.00 | $2,415.00 | $2,415.00 |
2022-01-11 | $2,415.00 | $2,467.56 | $2,467.56 | $2,467.56 |
2022-01-12 | $2,467.56 | $2,535.48 | $2,535.48 | $2,535.48 |
2022-01-13 | $2,535.48 | $2,457.89 | $2,457.89 | $2,457.89 |
2022-01-14 | $2,457.89 | $2,487.58 | $2,487.58 | $2,487.58 |
2022-01-15 | $2,487.58 | $2,487.51 | $2,487.51 | $2,487.51 |
2022-01-16 | $2,487.51 | $2,488.18 | $2,488.18 | $2,488.18 |
2022-01-17 | $2,488.18 | $2,437.61 | $2,437.61 | $2,437.61 |
2022-01-18 | $2,437.61 | $2,446.18 | $2,446.18 | $2,446.18 |
2022-01-19 | $2,446.18 | $2,405.89 | $2,405.89 | $2,405.89 |
2022-01-20 | $2,405.89 | $2,349.44 | $2,349.44 | $2,349.44 |
2022-01-21 | $2,349.44 | $2,105.37 | $2,105.37 | $2,105.37 |
2022-01-22 | $2,105.37 | $2,024.93 | $2,024.93 | $2,024.93 |
2022-01-23 | $2,024.93 | $2,094.91 | $2,094.91 | $2,094.91 |
2022-01-24 | $2,094.91 | $2,118.85 | $2,118.85 | $2,118.85 |
2022-01-25 | $2,118.85 | $2,134.62 | $2,134.62 | $2,134.62 |
2022-01-26 | $2,134.62 | $2,126.16 | $2,126.16 | $2,126.16 |
2022-01-27 | $2,126.16 | $2,146.97 | $2,146.97 | $2,146.97 |
2022-01-28 | $2,146.97 | $2,179.00 | $2,179.00 | $2,179.00 |
2022-01-29 | $2,179.00 | $2,204.41 | $2,204.41 | $2,204.41 |
2022-01-30 | $2,204.41 | $2,188.45 | $2,188.45 | $2,188.45 |
2022-01-31 | $2,188.45 | $2,222.30 | $2,222.30 | $2,222.30 |
2022-02-01 | $2,222.30 | $2,235.39 | $2,235.39 | $2,235.39 |
2022-02-02 | $2,235.39 | $2,131.29 | $2,131.29 | $2,131.29 |
2022-02-03 | $2,131.29 | $2,154.98 | $2,154.98 | $2,154.98 |
2022-02-04 | $2,154.98 | $2,401.01 | $2,401.01 | $2,401.01 |
2022-02-05 | $2,401.01 | $2,391.07 | $2,391.07 | $2,391.07 |
2022-02-06 | $2,391.07 | $2,448.47 | $2,448.47 | $2,448.47 |
2022-02-07 | $2,448.47 | $2,532.10 | $2,532.10 | $2,532.10 |
2022-02-08 | $2,532.10 | $2,544.75 | $2,544.75 | $2,544.75 |
2022-02-09 | $2,544.75 | $2,564.53 | $2,564.53 | $2,564.53 |
2022-02-10 | $3,244.34 | $3,084.53 | $3,278.05 | $3,068.01 |
2022-02-11 | $3,084.53 | $2,936.22 | $3,134.06 | $2,881.11 |
2022-02-12 | $2,936.22 | $2,922.26 | $2,986.58 | $2,865.32 |
2022-02-13 | $2,922.26 | $2,891.72 | $2,951.72 | $2,845.21 |
2022-02-14 | $2,891.72 | $2,944.72 | $2,964.90 | $2,826.72 |
2022-02-15 | $2,944.72 | $3,178.51 | $3,197.50 | $2,917.21 |
2022-02-16 | $2,573.50 | $2,552.67 | $2,573.96 | $2,549.58 |
2022-02-17 | $3,142.60 | $2,894.36 | $3,160.45 | $2,857.14 |
2022-02-18 | $2,894.36 | $2,792.27 | $2,945.71 | $2,747.86 |
2022-02-19 | $2,792.27 | $2,764.06 | $2,829.38 | $2,702.60 |
2022-02-20 | $2,764.06 | $2,641.34 | $2,768.30 | $2,578.40 |
2022-02-21 | $2,641.34 | $2,562.21 | $2,762.39 | $2,562.21 |
2022-02-22 | $2,562.21 | $2,641.73 | $2,663.42 | $2,500.33 |
2022-02-23 | $2,641.73 | $2,594.29 | $2,756.01 | $2,580.43 |
2022-02-24 | $2,594.29 | $2,587.58 | $2,700.50 | $2,277.93 |
2022-02-25 | $2,587.58 | $2,758.03 | $2,831.66 | $2,576.05 |
2022-02-26 | $2,758.03 | $2,786.38 | $2,852.30 | $2,731.40 |
2022-02-27 | $2,786.38 | $2,630.67 | $2,836.45 | $2,568.86 |
2022-02-28 | $2,630.67 | $2,920.59 | $2,936.98 | $2,580.83 |
2022-03-01 | $2,920.59 | $2,974.14 | $3,035.79 | $2,855.31 |
2022-03-02 | $2,974.14 | $2,946.79 | $3,051.54 | $2,911.42 |
2022-03-03 | $2,946.79 | $2,843.80 | $2,968.21 | $2,785.48 |
2022-03-04 | $2,843.80 | $2,615.86 | $2,844.20 | $2,574.74 |
2022-03-05 | $2,615.86 | $2,665.96 | $2,681.04 | $2,593.17 |
2022-03-06 | $2,665.96 | $2,556.60 | $2,675.93 | $2,539.75 |
2022-03-07 | $2,556.60 | $2,486.01 | $2,652.49 | $2,444.95 |
2022-03-08 | $2,486.01 | $2,587.65 | $2,625.10 | $2,482.95 |
2022-03-09 | $2,587.65 | $2,737.60 | $2,773.62 | $2,568.09 |
2022-03-10 | $2,737.60 | $2,616.88 | $2,737.60 | $2,556.08 |
2022-03-11 | $2,277.07 | $2,208.24 | $2,236.52 | $2,208.24 |
2022-03-12 | $2,557.27 | $2,567.85 | $2,612.58 | $2,556.45 |
2022-03-13 | $2,211.93 | $2,219.64 | $2,220.44 | $2,207.82 |
2022-03-14 | $2,520.53 | $2,585.92 | $2,609.26 | $2,500.24 |
2022-03-15 | $2,262.69 | $2,360.86 | $2,360.86 | $2,240.95 |
2022-03-16 | $2,360.86 | $2,788.04 | $2,788.04 | $2,470.08 |
2022-03-17 | $2,775.77 | $2,810.50 | $2,844.25 | $2,745.35 |
2022-03-18 | $2,810.50 | $2,948.80 | $2,980.10 | $2,766.32 |
2022-03-19 | $2,948.80 | $2,952.85 | $2,987.10 | $2,824.72 |
2022-03-20 | $2,862.69 | $2,924.96 | $2,924.96 | $2,795.46 |
2022-03-21 | $2,871.89 | $2,887.24 | $2,992.09 | $2,819.10 |
2022-03-22 | $2,887.24 | $2,957.86 | $3,044.92 | $2,883.74 |
2022-03-23 | $2,957.86 | $3,019.23 | $3,042.47 | $2,913.10 |
2022-03-24 | $3,019.23 | $3,101.68 | $3,130.59 | $3,006.97 |
2022-03-25 | $3,101.68 | $3,092.53 | $3,195.57 | $3,077.50 |
2022-03-26 | $3,092.53 | $3,135.66 | $3,150.40 | $3,083.96 |
2022-03-27 | $3,135.66 | $3,276.35 | $3,296.11 | $3,125.11 |
2022-03-28 | $3,276.35 | $3,318.81 | $3,437.20 | $3,274.08 |
2022-03-29 | $3,342.37 | $3,391.39 | $3,391.39 | $3,364.82 |
2022-03-30 | $3,386.68 | $3,377.25 | $3,445.60 | $3,335.19 |
2022-03-31 | $3,377.25 | $3,280.40 | $3,442.19 | $3,253.84 |
2022-04-01 | $3,253.96 | $3,260.36 | $3,263.22 | $3,247.61 |
2022-04-02 | $3,437.96 | $3,436.66 | $3,616.93 | $3,436.66 |
2022-04-03 | $3,436.66 | $3,519.15 | $3,584.79 | $3,407.60 |
2022-04-04 | $3,519.15 | $3,518.85 | $3,555.02 | $3,407.29 |
2022-04-05 | $3,518.85 | $3,405.62 | $3,553.23 | $3,403.33 |
2022-04-06 | $3,405.62 | $3,204.80 | $3,405.62 | $3,177.90 |
2022-04-07 | $3,204.80 | $3,223.06 | $3,268.10 | $3,142.58 |
2022-04-08 | $3,223.06 | $3,252.77 | $3,309.64 | $3,214.14 |
2022-04-09 | $3,252.77 | $3,252.83 | $3,253.75 | $3,185.02 |
2022-04-10 | $3,252.83 | $3,284.21 | $3,305.72 | $3,229.73 |
2022-04-11 | $3,284.21 | $2,988.53 | $3,284.21 | $2,947.77 |
2022-04-12 | $2,988.53 | $3,019.86 | $3,087.26 | $2,946.60 |
2022-04-13 | $3,019.86 | $3,114.37 | $3,130.89 | $2,997.22 |
2022-04-14 | $3,114.37 | $3,028.00 | $3,148.86 | $2,974.97 |
2022-04-15 | $3,028.00 | $3,045.98 | $3,055.20 | $2,984.36 |
2022-04-16 | $3,045.98 | $3,061.56 | $3,085.42 | $2,992.78 |
2022-04-17 | $3,061.56 | $2,994.25 | $3,088.10 | $2,979.71 |
2022-04-18 | $2,994.25 | $3,059.77 | $3,073.05 | $2,884.02 |
2022-04-19 | $3,059.77 | $3,093.85 | $3,131.95 | $3,027.78 |
2022-04-20 | $3,093.85 | $3,067.68 | $3,163.36 | $3,041.61 |
2022-04-21 | $3,067.68 | $2,979.70 | $3,181.28 | $2,946.80 |
2022-04-22 | $2,979.70 | $2,965.87 | $3,031.46 | $2,935.35 |
2022-04-23 | $2,965.87 | $2,932.23 | $2,981.91 | $2,915.82 |
2022-04-24 | $2,932.23 | $2,922.86 | $2,969.10 | $2,910.35 |
2022-04-25 | $2,922.86 | $3,020.25 | $3,025.97 | $2,790.51 |
2022-04-26 | $3,020.25 | $2,801.18 | $3,065.85 | $2,729.91 |
2022-04-27 | $2,801.18 | $2,878.75 | $2,922.63 | $2,796.33 |
2022-04-28 | $2,878.75 | $2,929.86 | $2,979.79 | $2,691.97 |
2022-04-29 | $2,929.86 | $2,820.89 | $2,951.87 | $2,773.61 |
2022-04-30 | $2,820.89 | $2,723.75 | $2,849.04 | $2,707.51 |
2022-05-01 | $2,723.75 | $2,828.44 | $2,861.53 | $2,712.53 |
2022-05-02 | $2,828.44 | $2,857.25 | $2,881.52 | $2,779.17 |
2022-05-03 | $2,857.25 | $2,781.39 | $2,867.69 | $2,756.68 |
2022-05-04 | $2,822.24 | $2,823.85 | $2,827.37 | $2,817.78 |
2022-05-05 | $2,925.58 | $2,735.48 | $2,956.57 | $2,692.14 |
2022-05-06 | $2,735.48 | $2,705.63 | $2,764.67 | $2,623.38 |
2022-05-07 | $2,705.63 | $2,637.59 | $2,705.92 | $2,587.75 |
2022-05-08 | $2,637.59 | $2,510.05 | $2,648.93 | $2,360.64 |
2022-05-09 | $2,510.05 | $2,240.65 | $2,531.88 | $2,226.93 |
2022-05-10 | $2,240.65 | $2,340.58 | $2,460.43 | $2,186.40 |
2022-05-11 | $2,340.58 | $2,065.35 | $2,439.68 | $1,997.76 |
2022-05-12 | $2,065.35 | $1,962.58 | $2,173.49 | $1,743.16 |
2022-05-13 | $1,962.58 | $2,000.56 | $2,141.89 | $1,939.16 |
2022-05-14 | $2,000.56 | $2,064.94 | $2,066.56 | $1,948.52 |
2022-05-15 | $2,064.94 | $2,139.07 | $2,155.93 | $2,000.09 |
2022-05-16 | $2,139.07 | $2,027.21 | $2,146.79 | $1,977.88 |
2022-05-17 | $2,027.21 | $2,099.94 | $2,117.57 | $2,007.20 |
2022-05-18 | $2,099.94 | $1,907.86 | $2,106.93 | $1,907.86 |
2022-05-19 | $1,907.86 | $2,015.75 | $2,037.03 | $1,900.99 |
2022-05-20 | $2,015.75 | $1,958.10 | $2,058.29 | $1,922.29 |
2022-05-21 | $1,958.10 | $1,979.55 | $1,989.77 | $1,934.19 |
2022-05-22 | $1,979.55 | $2,050.04 | $2,053.48 | $1,964.86 |
2022-05-23 | $2,050.04 | $1,975.94 | $2,081.51 | $1,958.48 |
2022-05-24 | $2,412.99 | $1,468.76 | $2,459.00 | $912.01 |
2022-05-25 | $1,984.38 | $1,947.13 | $2,020.04 | $1,933.87 |
2022-05-26 | $1,947.13 | $1,798.20 | $1,963.26 | $1,740.41 |
2022-05-27 | $1,798.20 | $1,722.29 | $1,819.77 | $1,713.36 |
2022-05-28 | $1,722.29 | $1,791.36 | $1,827.04 | $0.0000000 |
2022-05-29 | $1,791.36 | $1,808.61 | $1,824.64 | $1,758.60 |
2022-05-30 | $1,808.61 | $1,997.43 | $2,009.14 | $1,802.67 |
2022-05-31 | $1,572.18 | $2,013.08 | $2,013.08 | $1,575.44 |
2022-06-01 | $1,947.71 | $1,817.35 | $1,969.96 | $1,771.08 |
2022-06-02 | $1,886.95 | $1,882.93 | $1,887.47 | $1,874.87 |
2022-06-03 | $1,833.13 | $1,781.05 | $1,843.71 | $1,741.63 |
2022-06-04 | $1,781.05 | $1,803.68 | $1,819.67 | $1,727.82 |
2022-06-05 | $1,890.41 | $1,891.28 | $1,892.73 | $1,887.22 |
2022-06-06 | $1,813.41 | $1,855.61 | $1,918.32 | $1,802.80 |
2022-06-07 | $1,855.61 | $1,812.69 | $1,864.75 | $1,720.80 |
2022-06-08 | $1,812.69 | $1,790.38 | $1,835.94 | $1,764.72 |
2022-06-09 | $1,790.38 | $1,790.83 | $1,832.76 | $1,778.42 |
2022-06-10 | $1,790.83 | $1,662.89 | $1,804.52 | $1,651.15 |
2022-06-11 | $1,662.89 | $1,533.66 | $1,709.18 | $1,498.74 |
2022-06-12 | $1,533.66 | $1,448.94 | $1,541.38 | $1,426.26 |
2022-06-13 | $1,448.94 | $1,203.79 | $1,451.00 | $1,024.63 |
2022-06-14 | $1,423.35 | $1,162.98 | $1,400.98 | $1,162.98 |
2022-06-15 | $1,162.98 | $1,185.88 | $1,186.56 | $1,185.88 |
2022-06-16 | $1,232.46 | $1,062.73 | $1,264.86 | $1,051.92 |
2022-06-17 | $1,062.73 | $1,087.68 | $1,115.83 | $1,051.04 |
2022-06-18 | $1,087.68 | $996.48 | $1,096.99 | $882.92 |
2022-06-19 | $996.48 | $1,126.03 | $1,154.40 | $928.27 |
2022-06-20 | $1,126.03 | $1,131.67 | $1,170.60 | $1,053.01 |
2022-06-21 | $1,131.67 | $1,120.88 | $1,190.13 | $1,110.50 |
2022-06-22 | $1,120.88 | $1,049.14 | $1,125.45 | $1,043.06 |
2022-06-23 | $1,049.14 | $1,141.70 | $1,151.87 | $1,046.09 |
2022-06-24 | $1,141.70 | $1,222.75 | $1,244.04 | $1,130.28 |
2022-06-25 | $1,222.75 | $1,244.32 | $1,254.04 | $1,180.18 |
2022-06-26 | $1,244.32 | $1,196.20 | $1,277.70 | $1,196.20 |
2022-06-27 | $1,196.20 | $1,186.89 | $1,235.91 | $1,175.06 |
2022-06-28 | $1,186.89 | $1,143.75 | $1,235.27 | $1,136.22 |
2022-06-29 | $1,143.75 | $1,098.80 | $1,154.97 | $1,086.91 |
2022-06-30 | $1,098.80 | $1,066.15 | $1,104.37 | $1,003.53 |
2022-07-01 | $1,066.15 | $1,053.76 | $1,105.99 | $995.43 |
2022-07-02 | $1,053.76 | $1,067.75 | $1,077.79 | $982.52 |
2022-07-03 | $1,067.75 | $1,072.54 | $1,087.28 | $1,039.59 |
2022-07-04 | $1,072.54 | $1,148.78 | $1,156.95 | $1,043.44 |
2022-07-05 | $1,148.78 | $1,135.68 | $1,172.54 | $1,081.63 |
2022-07-06 | $1,135.68 | $1,188.99 | $1,200.78 | $1,110.98 |
2022-07-07 | $1,188.99 | $1,241.12 | $1,251.93 | $1,163.15 |
2022-07-08 | $1,241.12 | $1,218.68 | $1,272.36 | $1,193.05 |
2022-07-09 | $1,218.68 | $1,219.00 | $1,233.34 | $1,180.93 |
2022-07-10 | $1,219.00 | $1,164.86 | $1,226.27 | $1,153.38 |
2022-07-11 | $1,164.86 | $1,095.73 | $1,170.61 | $1,092.12 |
2022-07-12 | $1,095.73 | $1,041.65 | $1,100.65 | $1,035.09 |
2022-07-13 | $1,041.65 | $1,113.15 | $1,116.18 | $1,011.88 |
2022-07-14 | $1,113.15 | $1,192.98 | $1,205.61 | $1,073.57 |
2022-07-15 | $1,192.98 | $1,231.38 | $1,285.97 | $1,070.36 |
2022-07-16 | $1,231.38 | $1,355.06 | $1,373.03 | $1,191.26 |
2022-07-17 | $1,355.06 | $1,341.76 | $1,385.41 | $1,322.89 |
2022-07-18 | $1,341.76 | $1,579.94 | $1,579.94 | $1,328.81 |
2022-07-19 | $1,579.94 | $1,539.12 | $1,606.23 | $1,275.56 |
2022-07-20 | $1,539.12 | $1,519.11 | $1,615.01 | $1,491.11 |
2022-07-21 | $1,519.11 | $1,569.61 | $1,599.63 | $1,172.50 |
2022-07-22 | $1,216.72 | $1,221.48 | $1,221.56 | $1,213.68 |
2022-07-23 | $1,537.16 | $1,549.48 | $1,595.38 | $1,462.10 |
2022-07-24 | $1,549.48 | $1,600.18 | $1,661.12 | $1,544.80 |
2022-07-25 | $1,600.18 | $1,441.21 | $1,608.21 | $1,438.33 |
2022-07-26 | $1,441.21 | $1,446.81 | $0.0000000 | $1,358.04 |
2022-07-27 | $1,446.81 | $1,642.14 | $1,642.14 | $1,419.67 |
2022-07-28 | $1,642.14 | $1,720.47 | $1,778.57 | $1,601.79 |
2022-07-29 | $1,720.47 | $1,727.49 | $1,764.70 | $1,251.58 |
2022-07-30 | $1,727.49 | $1,692.90 | $1,744.81 | $1,672.41 |
2022-07-31 | $1,692.90 | $1,678.77 | $1,749.74 | $1,665.68 |
2022-08-01 | $1,678.77 | $1,629.46 | $1,703.69 | $1,607.76 |
2022-08-02 | $1,629.46 | $1,629.62 | $1,675.70 | $1,564.72 |
2022-08-03 | $1,629.62 | $1,621.61 | $1,682.93 | $1,592.45 |
2022-08-04 | $1,621.61 | $1,605.31 | $1,675.09 | $1,583.49 |
2022-08-05 | $1,605.31 | $1,733.08 | $1,739.81 | $1,545.13 |
2022-08-06 | $1,733.08 | $1,693.90 | $1,750.23 | $1,686.38 |
2022-08-07 | $1,693.90 | $1,691.76 | $0.0000000 | $1,669.10 |
2022-08-08 | $1,691.76 | $1,779.83 | $1,815.41 | $1,691.76 |
2022-08-09 | $1,779.83 | $1,710.44 | $1,803.54 | $0.0000000 |
2022-08-10 | $1,710.44 | $1,855.42 | $1,877.00 | $1,657.94 |
2022-08-11 | $1,855.42 | $1,871.28 | $1,935.48 | $1,845.54 |
2022-08-12 | $1,871.28 | $1,958.65 | $1,962.99 | $1,854.10 |
2022-08-13 | $1,958.65 | $1,983.75 | $2,018.81 | $1,944.51 |
2022-08-14 | $1,983.75 | $1,930.60 | $2,022.68 | $1,911.58 |
2022-08-15 | $1,930.60 | $1,905.00 | $2,010.70 | $1,871.31 |
2022-08-16 | $1,905.00 | $1,881.62 | $1,915.20 | $1,856.67 |
2022-08-17 | $1,881.62 | $1,830.81 | $1,956.36 | $1,817.90 |
2022-08-18 | $1,830.81 | $1,853.75 | $1,883.58 | $1,830.81 |
2022-08-19 | $1,853.75 | $1,611.18 | $1,853.75 | $1,568.55 |
2022-08-20 | $1,611.18 | $1,579.95 | $1,658.03 | $1,529.46 |
2022-08-21 | $1,579.95 | $1,617.03 | $1,742.63 | $1,564.37 |
2022-08-22 | $1,617.03 | $1,618.13 | $1,626.58 | $1,527.50 |
2022-08-23 | $1,618.13 | $1,664.65 | $1,670.94 | $1,565.14 |
2022-08-24 | $1,664.65 | $1,664.25 | $1,690.54 | $1,606.23 |
2022-08-25 | $1,664.25 | $1,693.26 | $1,722.22 | $1,653.38 |
2022-08-26 | $1,693.26 | $1,505.86 | $1,700.23 | $1,490.74 |
2022-08-27 | $1,505.86 | $1,492.55 | $1,520.07 | $1,449.22 |
2022-08-28 | $1,492.55 | $1,425.73 | $1,510.56 | $1,423.75 |
2022-08-29 | $1,425.73 | $1,553.73 | $1,558.41 | $1,423.89 |
2022-08-30 | $1,553.73 | $1,524.95 | $1,601.91 | $1,475.76 |
2022-08-31 | $1,524.95 | $1,550.67 | $1,615.64 | $1,519.27 |
2022-09-01 | $1,550.67 | $1,583.79 | $1,595.91 | $1,516.88 |
2022-09-02 | $1,583.79 | $1,573.52 | $1,647.78 | $1,547.07 |
2022-09-03 | $1,573.52 | $1,556.65 | $1,582.84 | $1,194.27 |
2022-09-04 | $1,556.65 | $1,580.00 | $1,580.00 | $1,541.68 |
2022-09-05 | $1,580.00 | $1,614.89 | $1,625.40 | $1,556.63 |
2022-09-06 | $1,614.89 | $1,563.47 | $1,686.19 | $1,558.66 |
2022-09-07 | $1,563.47 | $1,628.13 | $1,654.13 | $1,490.31 |
2022-09-08 | $1,013.69 | $1,015.83 | $1,018.30 | $1,013.30 |
